Date: Fri 01-Apr-2011 | League: Division 2 | ||||||||||||
Brd | Col | MALDON B | Result | CLACTON B | Col | ||||||||
1 | w | Ian MacLachlan (146) | ½ | ½ | Peter Keffler (128) | b | |||||||
2 | b | Keith Cook (141) | 0 | 1 | Melvin Steele (122) | w | |||||||
3 | w | Malcolm Savage (119) | 1 | 0 | Andrew Todd (119) | b | |||||||
4 | b | Frank Sealey (102) | 1 | 0 | Paul Eustace (105) | w | |||||||
(avg=127) | 2½ | 1½ | (avg=118) | ||||||||||
Result submitted by Clacton B on Fri 01-Apr-2011 23:47
Result confirmed by Maldon B on Sun 03-Apr-2011 00:22
|
Date: Fri 18-Mar-2011 | League: Division 2 | ||||||||||||
Brd | Col | MALDON B | Result | COLCHESTER B | Col | ||||||||
1 | b | Ian MacLachlan (146) | ½ | ½ | Graham West (142) | w | |||||||
2 | w | Keith Cook (141) | 1 | 0 | Richard Gough (126) | b | |||||||
3 | b | Malcolm Savage (119) | 1 | 0 | Peter Smith (120) | w | |||||||
4 | w | Doug Mothershaw (104) | 0 | 1 | Brian Remmer (118) | b | |||||||
(avg=127) | 2½ | 1½ | (avg=126) | ||||||||||
Result submitted by Maldon B on Sat 19-Mar-2011 00:16
Result confirmed by Necl Admin on Sun 20-Mar-2011 15:09
|
Date: Fri 25-Feb-2011 | League: Division 2 | ||||||||||||
Brd | Col | MALDON B | Result | DUNMOW | Col | ||||||||
1 | b | Ian MacLachlan (146) | ½ | ½ | John Bradley (140) | w | |||||||
2 | w | Malcolm Savage (119) | ½ | ½ | Luke Bastin (130) | b | |||||||
3 | b | Richard Keep (119) | 1 | 0 | Pushp Birdi (59) | w | |||||||
4 | w | Frank Sealey (102) | 1 | 0 | Andrew Shoolbred (83) | b | |||||||
(avg=121) | 3 | 1 | (avg=103) | ||||||||||
Result submitted by Maldon B on Sun 27-Feb-2011 01:09
Result confirmed by Necl Admin on Thu 03-Mar-2011 15:47
|
Date: Thu 24-Feb-2011 | League: Division 2 | ||||||||||||
Brd | Col | CHELMSFORD B | Result | MALDON B | Col | ||||||||
1 | w | David Chandler (166) | 1 | 0 | Ian MacLachlan (146) | b | |||||||
2 | b | Steve Collins (163) | ½ | ½ | Keith Cook (141) | w | |||||||
3 | w | Ben Sherman (138) | ½ | ½ | Malcolm Savage (119) | b | |||||||
4 | b | Ian Rook (137) | 1 | 0 | Richard Keep (119) | w | |||||||
(avg=151) | 3 | 1 | (avg=131) | ||||||||||
Result submitted by Maldon B on Fri 25-Feb-2011 08:50
Result confirmed by Chelmsford B on Fri 25-Feb-2011 11:03
|
Date: Tue 08-Feb-2011 | League: Division 2 | ||||||||||||
Brd | Col | CLACTON A | Result | MALDON B | Col | ||||||||
1 | Andrew Salmon (160) | 1 | 0 | DEFAULT | |||||||||
2 | Robert Stephens (141) | 1 | 0 | DEFAULT | |||||||||
3 | John Lambert (137) | 1 | 0 | DEFAULT | |||||||||
4 | Melvin Steele (122) | 1 | 0 | DEFAULT | |||||||||
(avg=140) | 4 | 0 | (avg= 0) | ||||||||||
Result submitted by Clacton A on Wed 09-Feb-2011 11:06
Result confirmed by Necl Admin on Sun 13-Feb-2011 19:52
|
Date: Wed 19-Jan-2011 | Plate: Round 3 | ||||||||||||
Brd | Col | BRAINTREE A | Result | MALDON B | Col | ||||||||
1 | w | Paul Kenning (150) | ½ | ½ | Ian MacLachlan (146) | b | |||||||
2 | b | Eddie Banks (149) | 1 | 0 | Keith Cook (141) | w | |||||||
3 | w | Jim West (145) | 1 | 0 | Richard Keep (119) | b | |||||||
4 | b | Peter Byford (144) | 1 | 0 | Frank Sealey (102) | w | |||||||
(avg=147) | 3½ | ½ | (avg=127) | ||||||||||
Result submitted by Maldon B on Thu 20-Jan-2011 12:22
Result confirmed by Knockout Secretary on Sun 23-Jan-2011 21:42
|
Date: Fri 14-Jan-2011 | League: Division 2 | ||||||||||||
Brd | Col | MALDON B | Result | BRENTWOOD C | Col | ||||||||
1 | b | Ian MacLachlan (146) | 1 | 0 | Malcolm Kingsley (141) | w | |||||||
2 | w | Keith Cook (141) | 1 | 0 | David Gambardella (134) | b | |||||||
3 | b | Frank Sealey (102) | 0 | 1 | David Lewis (121) | w | |||||||
4 | w | Doug Mothershaw (104) | 0 | 1 | Russell Fisher (100) | b | |||||||
(avg=123) | 2 | 2 | (avg=124) | ||||||||||
Result submitted by Maldon B on Sat 15-Jan-2011 10:19
Result confirmed by Necl Admin on Sun 06-Feb-2011 16:33
|
Date: Fri 10-Dec-2010 | Plate: Round 2 | ||||||||||||
Brd | Col | MALDON B | Result | WETHERSFIELD | Col | ||||||||
1 | b | Ian MacLachlan (146) | ½ | ½ | Stefaan Van Poucke (128) | w | |||||||
2 | w | Keith Cook (141) | 1 | 0 | Steven Marshall (107) | b | |||||||
3 | b | Frank Sealey (102) | ½ | ½ | Ronald Vallance (86) | w | |||||||
4 | w | Doug Mothershaw (104) | 1 | 0 | Chris McCloud (78) | b | |||||||
(avg=123) | 3 | 1 | (avg= 99) | ||||||||||
Result confirmed by Knockout Secretary on Sun 12-Dec-2010 17:39
|
Date: Wed 17-Nov-2010 | League: Division 2 | ||||||||||||
Brd | Col | BILLERICAY A | Result | MALDON B | Col | ||||||||
1 | w | Dale Bailey (143) | ½ | ½ | Ian MacLachlan (146) | b | |||||||
2 | b | Chris Van Veen (137) | ½ | ½ | Keith Cook (141) | w | |||||||
3 | w | John Thompson (133) | 1 | 0 | Malcolm Savage (119) | b | |||||||
4 | b | Jeffrey Goodwin (131) | 1 | 0 | Doug Mothershaw (104) | w | |||||||
(avg=136) | 3 | 1 | (avg=127) | ||||||||||
Result submitted by Maldon B on Thu 18-Nov-2010 21:07
Result confirmed by Billericay A on Sat 20-Nov-2010 15:16
|
Date: Wed 20-Oct-2010 | League: Division 2 | ||||||||||||
Brd | Col | BRAINTREE B | Result | MALDON B | Col | ||||||||
1 | b | Peter Byford (144) | ½ | ½ | Ian MacLachlan (146) | w | |||||||
2 | w | Gerald Conley (139) | 0 | 1 | Keith Cook (141) | b | |||||||
3 | b | Thomas Delieu (134) | ½ | ½ | Malcolm Savage (119) | w | |||||||
4 | w | Kenn Butcher (128) | 1 | 0 | Frank Sealey (102) | b | |||||||
(avg=136) | 2 | 2 | (avg=127) | ||||||||||
Result submitted by Maldon B on Wed 20-Oct-2010 23:49
Result confirmed by Braintree B on Sat 23-Oct-2010 10:41
|
Date: Mon 11-Oct-2010 | Knockout: Round 1 | ||||||||||||
Brd | Col | BADDOW A | Result | MALDON B | Col | ||||||||
1 | w | Dave Millward (171) | ½ | ½ | Keith Cook (141) | b | |||||||
2 | b | Richard Parker (151) | ½ | ½ | Richard Keep (119) | w | |||||||
3 | w | Ian Morgan (153) | 1 | 0 | Frank Sealey (102) | b | |||||||
4 | b | Graham Brearley (132) | 1 | 0 | Don Imrie (95) | w | |||||||
(avg=151) | 3 | 1 | (avg=114) | ||||||||||
Result submitted by Maldon B on Tue 12-Oct-2010 19:06
Result confirmed by Knockout Secretary on Sun 17-Oct-2010 20:27
|
Date | Event | Round |
---|---|---|
08-Nov-2010 | Plate | 1 |
Event | Played | Wins | Draws | Losses | Board Points | Match Points | % |
---|---|---|---|---|---|---|---|
League | 8 | 3 | 2 | 3 | 14 | 8 | 50 |
Knockout | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Plate | 2 | 1 | 0 | 1 | 3½ | 2 | 50 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Keith Cook (141) | 9 | 4 | 3 | 2 | 5½ | 61 |
Ian MacLachlan (146) | 9 | 1 | 7 | 1 | 4½ | 50 |
Malcolm Savage (119) | 6 | 2 | 3 | 1 | 3½ | 58 |
Frank Sealey (102) | 7 | 2 | 1 | 4 | 2½ | 36 |
Richard Keep (119) | 4 | 1 | 1 | 2 | 1½ | 38 |
Doug Mothershaw (104) | 4 | 1 | 0 | 3 | 1 | 25 |
Don Imrie (95) | 1 | 0 | 0 | 1 | 0 | 0 |