North Essex Chess League

          change date order
  Date: Mon 26-Apr-2004   League: Division 2
BrdColCRGS  Result DUNMOW Col
1w Jeremy Hadcock (124) 10 John Bradley (121)b
2b Peter Fremlin (121) 01 Derek Jones (115)w
3w Samuel Waterson (86) 01 Frank Morgan (105)b
4b James O Connell (47) 10 Eric Page (99)w
        (Σ=378, avg= 94)  2   2          (Σ=440, avg=110)

 

  Date: Wed 17-Mar-2004   League: Division 2
BrdColWITHAM B  Result DUNMOW Col
1b David Obey (108) 01 John Bradley (121)w
2w Richard Quin (106) 10 Frank Morgan (105)b
3b Clive Hill (84) 10 David Wolfe (72)w
4w Yuri Osokin (102) 10 Donald Iszatt (65)b
        (Σ=400, avg=100)  3   1          (Σ=363, avg= 90)

 

  Date: Thu 19-Feb-2004   League: Division 2
BrdColCHELMSFORD D  Result DUNMOW Col
1b Ben Sherman (95) ½½ John Bradley (121)w
2w John Staplehurst (85) ½½ Frank Morgan (105)b
3b David Halley (77) 01 David Wolfe (72)w
4w Robert Dean (52) ½½ Donald Iszatt (65)b
        (Σ=309, avg= 77)  1½   2½          (Σ=363, avg= 90)

 

  Date: Wed 04-Feb-2004   League: Division 2
BrdColBRAINTREE B  Result DUNMOW Col
1b Thomas Delieu (132) 10 John Bradley (121)w
2w Jim West (124) 10 Derek Jones (115)b
3b Wayland Medlycott (123) 10 Donald Iszatt (65)w
4w Paul Baker (118) 10 Andrew Shoolbred (54)b
        (Σ=497, avg=124)  4   0          (Σ=355, avg= 88)

 

  Date: Mon 15-Dec-2003   League: Division 2
BrdColDUNMOW  Result CHELMSFORD CCol
1w John Bradley (121) 10 Paul Stukas (111)b
2b Derek Jones (115) 01 Nick Pelling (109)w
3w Frank Morgan (105) ½½ Ken Chowne (109)b
4b Eric Page (99) 01 Tony Armer (105)w
        (Σ=440, avg=110)  1½   2½          (Σ=434, avg=108)

 

  Date: Mon 01-Dec-2003   League: Division 2
BrdColDUNMOW  Result BILLERICAY BCol
1w John Bradley (121) 10 Jeffrey Goodwin (111)b
2b Derek Jones (115) 01 Leendert Krombeen (105)w
3w Donald Iszatt (65) 01 Charles Newman (97)b
4b Andrew Shoolbred (54) 01 Ian Fuller (90)w
        (Σ=355, avg= 88)  1   3          (Σ=403, avg=100)

 

  Date: Mon 17-Nov-2003   League: Division 2
BrdColDUNMOW  Result MALDON BCol
1b John Bradley (121) 01 Keith Cook (118)w
2w Derek Jones (115) 10 Don Imrie (114)b
3b Frank Morgan (105) 10 Sidney Manning (71)w
4w Eric Page (99) 10 Kerry Howell (64)b
        (Σ=440, avg=110)  3   1          (Σ=367, avg= 91)

 

  Date: Wed 12-Nov-2003   Plate: Round 1
BrdColWRITTLE B  Result DUNMOW Col
1 Pat McDermott (152) 10 DEFAULT
2 Phil Thomson (146) 10 DEFAULT
3 Ian Woodward (131) 10 DEFAULT
4 Andrew Forrester (119) 10 DEFAULT
        (Σ=548, avg=137)  4   0          (Σ=0, avg= 0)

 

  Date: Mon 27-Oct-2003   League: Division 2
BrdColDUNMOW  Result COLCHESTER BCol
1b John Bradley (121) 01 Roger Sharman (126)w
2w Derek Jones (115) 01 Costa Olymbios (125)b
3b Eric Page (99) 01 David Chatfield (122)w
4w Andrew Shoolbred (54) 01 David Read (118)b
        (Σ=389, avg= 97)  0   4          (Σ=491, avg=122)

 

  Date: Thu 23-Oct-2003   League: Division 2
BrdColKELVEDON and FEERING  Result DUNMOW Col
1w Stephen Coughlan (142) 10 John Bradley (121)b
2b Ronald Marks (122) ½½ Eric Page (99)w
3w Michael Coughlan (103) 10 David Wolfe (72)b
4b Wally Sebley (93) 01 Pusup Birdi (81)w
        (Σ=460, avg=115)  2½   1½          (Σ=373, avg= 93)

 

  Date: Wed 15-Oct-2003   Knockout: Round 1
BrdColCOLCHESTER C  Result DUNMOW Col
1w Richard Gough (104) 10 Derek Jones (115)b
2b Brian Remmer (97) 10 David Wolfe (72)w
3w Ed Goodman (95) 10 Andrew Shoolbred (54)b
4b Donald Reid (88) 10 DEFAULTw
        (Σ=384, avg= 96)  4   0          (Σ=241, avg= 60)