| Date: Tue 08-May-2012 | SP League: Division 3 | |||||
| Brd | Col | BRENTWOOD D | Result | CRGS | Col | |
| 1 | w | Peter Hughes (91) | 0 | 1 | Jeremy Hadcock (119) | b |
| 2 | b | Chris Phillips (108) | ½ | ½ | Oliver Clarke (97) | w |
| 3 | w | Colin Tyrrell (82) | 0 | 1 | Shivan Hirani (90) | b |
| 4 | b | Mark Pickett (57) | 0 | 1 | Rory Johnson (89) | w |
| (Σ=338, avg= 84) | ½ | 3½ | (Σ=395, avg= 98) | |||
| Date: Tue 01-May-2012 | SP League: Division 3 | |||||
| Brd | Col | BRENTWOOD D | Result | BADDOW B | Col | |
| 1 | w | Michael Sullivan (109) | ½ | ½ | Michael Spurr (145) | b |
| 2 | b | Chris Phillips (108) | 1 | 0 | Graham Brearley (128) | w |
| 3 | w | Colin Tyrrell (82) | 0 | 1 | Steven Robinson (128) | b |
| 4 | b | Mark Pickett (57) | 0 | 1 | Adam Elwell (89) | w |
| (Σ=356, avg= 89) | 1½ | 2½ | (Σ=490, avg=122) | |||
| Date: Tue 10-Apr-2012 | SP League: Division 3 | |||||
| Brd | Col | CLACTON C | Result | BRENTWOOD D | Col | |
| 1 | w | Andrew Todd (111) | 1 | 0 | Russell Fisher (106) | b |
| 2 | b | Paul Eustace (110) | 1 | 0 | Peter Hughes (91) | w |
| 3 | w | Michael Coughtrey (102) | 1 | 0 | Colin Tyrrell (82) | b |
| 4 | b | Nigel Lake (100) | ½ | ½ | Magdalena Mikov (65) | w |
| (Σ=423, avg=105) | 3½ | ½ | (Σ=344, avg= 86) | |||
| Date: Tue 27-Mar-2012 | SP League: Division 3 | |||||
| Brd | Col | WITHAM B | Result | BRENTWOOD D | Col | |
| 1 | b | Peter O'Malley (119) | ½ | ½ | Michael Sullivan (109) | w |
| 2 | w | John Staplehurst (112) | 1 | 0 | DEFAULT | b |
| 3 | b | Barry Mitchell (115) | 1 | 0 | Peter Hughes (91) | w |
| 4 | w | John Fortnam (88) | 1 | 0 | Magdalena Mikov (65) | b |
| (Σ=434, avg=108) | 3½ | ½ | (Σ=265, avg= 66) | |||
| Date: Tue 06-Mar-2012 | SP League: Division 3 | |||||
| Brd | Col | BRENTWOOD D | Result | COLCHESTER C | Col | |
| 1 | b | Chris Phillips (108) | 1 | 0 | Peter Smith (113) | w |
| 2 | w | Peter Hughes (91) | 1 | 0 | Michael Richards (112) | b |
| 3 | b | Magdalena Mikov (65) | 0 | 1 | John Duff-Cole (91) | w |
| 4 | w | Mark Pickett (57) | 1 | 0 | John King (17) | b |
| (Σ=321, avg= 80) | 3 | 1 | (Σ=333, avg= 83) | |||
| Date: Thu 16-Feb-2012 | SP League: Division 3 | |||||
| Brd | Col | CHELMSFORD D | Result | BRENTWOOD D | Col | |
| 1 | w | Trevor Adams (106) | 1 | 0 | Peter Hughes (91) | b |
| 2 | b | John Porter (90) | 1 | 0 | Magdalena Mikov (65) | w |
| 3 | w | Alan Reynolds (80) | ½ | ½ | Mark Pickett (57) | b |
| 4 | b | Ian Drummond (49) | 1 | 0 | DEFAULT | w |
| (Σ=325, avg= 81) | 3½ | ½ | (Σ=213, avg= 53) | |||
| Date: Tue 24-Jan-2012 | SP League: Division 3 | |||||
| Brd | Col | BRENTWOOD D | Result | CHELMSFORD C | Col | |
| 1 | w | Russell Fisher (106) | 1 | 0 | Edward Porter (138) | b |
| 2 | b | Colin Tyrrell (82) | 0 | 1 | Steve Woodall (105) | w |
| 3 | w | Magdalena Mikov (65) | ½ | ½ | Trevor Adams (106) | b |
| 4 | b | Mark Pickett (57) | 0 | 1 | John Constantine (105) | w |
| (Σ=310, avg= 77) | 1½ | 2½ | (Σ=454, avg=113) | |||
| Date: Wed 14-Dec-2011 | SP League: Division 3 | |||||
| Brd | Col | BRAINTREE C | Result | BRENTWOOD D | Col | |
| 1 | w | David Lilley (125) | 1 | 0 | DEFAULT | b |
| 2 | b | Alexander Cater (118) | 1 | 0 | Michael Sullivan (108) | w |
| 3 | w | Alan Rutland (50) | 0 | 1 | Russell Fisher (104) | b |
| 4 | b | Philip Hand (73) | 0 | 1 | Peter Hughes (89) | w |
| (Σ=366, avg= 91) | 2 | 2 | (Σ=301, avg= 75) | |||
| Date: Wed 23-Nov-2011
at Brentwood | SP League: Division 3 | |||||
| Brd | Col | WETHERSFIELD | Result | BRENTWOOD D | Col | |
| 1 | b | Stefaan Van Poucke (129) | 1 | 0 | Russell Fisher (104) | w |
| 2 | w | Bill Norman (124) | 1 | 0 | Graham Benger (92) | b |
| 3 | b | Chris McCloud (70) | 1 | 0 | Magdalena Mikov (70) | w |
| 4 | w | Sid MacDonald (75) | 1 | 0 | Mark Pickett (60) | b |
| (Σ=398, avg= 99) | 4 | 0 | (Σ=326, avg= 81) | |||
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| League | 9 | 1 | 1 | 7 | 10 | 3 | 16 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Chris Phillips (108) | 3 | 2 | 1 | 0 | 2½ | 83 |
| Russell Fisher (106) | 4 | 2 | 0 | 2 | 2 | 50 |
| Peter Hughes (91) | 6 | 2 | 0 | 4 | 2 | 33 |
| Mark Pickett (57) | 6 | 1 | 1 | 4 | 1½ | 25 |
| Michael Sullivan (109) | 3 | 0 | 2 | 1 | 1 | 33 |
| Magdalena Mikov (65) | 6 | 0 | 2 | 4 | 1 | 17 |
| Graham Benger (93) | 1 | 0 | 0 | 1 | 0 | 0 |
| Colin Tyrrell (82) | 4 | 0 | 0 | 4 | 0 | 0 |