Date: Tue 06-May-2014 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | CRGS | Col | |
1 | b | Michael Coughtrey (128) | 0 | 1 | Gorak Rajesh (161) | w |
2 | w | Nigel Lake (87) | 0 | 1 | Jeremy Hadcock (140) | b |
3 | b | Alan Story (69) | 1 | 0 | DEFAULT | w |
4 | w | Denis Brown (68) | 0 | 1 | Lakdinu Peries (68) | b |
(Σ=352, avg= 88) | 1 | 3 | (Σ=369, avg= 92) |
Date: Thu 27-Mar-2014 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | CLACTON C | Col | |
1 | b | Angelo Cassar (108) | 0 | 1 | David Welsh (127) | w |
2 | w | Alan Reynolds (105) | 0 | 1 | Melvin Steele (120) | b |
3 | b | Scott Shelley (84) | 1 | 0 | Andrew Todd (110) | w |
4 | w | Trevor Adams (90) | 0 | 1 | Alan Story (69) | b |
(Σ=387, avg= 96) | 1 | 3 | (Σ=426, avg=106) |
Date: Tue 25-Mar-2014 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | BILLERICAY C | Col | |
1 | w | Peter Keffler (123) | 0 | 1 | Ken Young (113) | b |
2 | b | Michael Coughtrey (128) | ½ | ½ | David Wilson (101) | w |
3 | w | Nigel Lake (87) | 1 | 0 | Ian Fuller (104) | b |
4 | b | Denis Brown (68) | 0 | 1 | Hugh Tanton (92) | w |
(Σ=406, avg=101) | 1½ | 2½ | (Σ=410, avg=102) |
Date: Mon 24-Mar-2014 | SP League: Division 3 | |||||
Brd | Col | GALLEYWOOD KNIGHTS | Result | CLACTON C | Col | |
1 | w | Rory Coughlan (125) | 1 | 0 | DEFAULT | b |
2 | b | Pablo Garcia-Galan Ruiz (195) | 1 | 0 | DEFAULT | w |
3 | w | Michael Coughlan (110) | 1 | 0 | DEFAULT | b |
4 | b | Neil Coughlan (80) | 1 | 0 | DEFAULT | w |
(Σ=510, avg=127) | 4 | 0 | (Σ=0, avg= 0) |
Date: Wed 22-Jan-2014 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | CLACTON C | Col | |
1 | b | David Lilley (130) | 1 | 0 | Melvin Steele (120) | w |
2 | w | Alexander Cater (121) | 1 | 0 | Michael Coughtrey (128) | b |
3 | b | Greg Mantle (100) | 1 | 0 | Andrew Todd (110) | w |
4 | w | Alan Rutland (61) | 0 | 1 | Alan Story (69) | b |
(Σ=412, avg=103) | 3 | 1 | (Σ=427, avg=106) |
Date: Wed 15-Jan-2014 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | CLACTON C | Col | |
1 | b | Philip Daley (124) | 0 | 1 | Melvin Steele (120) | w |
2 | w | Martin Harris (139) | 1 | 0 | Michael Coughtrey (128) | b |
3 | b | Peter Smith (122) | 0 | 1 | Andrew Todd (110) | w |
4 | w | Mark Johnson (49) | 1 | 0 | Alan Story (69) | b |
(Σ=434, avg=108) | 2 | 2 | (Σ=427, avg=106) |
Date: Tue 19-Nov-2013 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | MALDON C | Col | |
1 | b | Dave Pearce (132) | ½ | ½ | Richard Keep (117) | w |
2 | w | Michael Coughtrey (115) | 1 | 0 | Frank Sealey (117) | b |
3 | b | Alan Story (63) | 0 | 1 | Doug Mothershaw (111) | w |
4 | w | Peter Keffler (123) | 1 | 0 | John Perfect (55) | b |
(Σ=433, avg=108) | 2½ | 1½ | (Σ=400, avg=100) |
Date: Tue 05-Nov-2013 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | CHELMSFORD C | Col | |
1 | w | Dave Pearce (132) | ½ | ½ | Edward Porter (140) | b |
2 | b | Melvin Steele (126) | 1 | 0 | Trevor Dickerson (120) | w |
3 | w | Michael Coughtrey (115) | 1 | 0 | John Porter (109) | b |
4 | b | Nigel Lake (99) | 0 | 1 | Trevor Adams (90) | w |
(Σ=472, avg=118) | 2½ | 1½ | (Σ=459, avg=114) |
Date: Tue 22-Oct-2013 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | COLCHESTER B | Col | |
1 | b | Melvin Steele (126) | 0 | 1 | Michael Wagstaff (142) | w |
2 | w | Andrew Todd (112) | 0 | 1 | Samuel Glenn (120) | b |
3 | b | Nigel Lake (99) | 0 | 1 | Peter Smith (111) | w |
4 | w | Alan Story (63) | 1 | 0 | Ed Goodman (82) | b |
(Σ=400, avg=100) | 1 | 3 | (Σ=455, avg=113) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 3 | 1 | 5 | 14½ | 7 | 38 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Alan Story (69) | 6 | 4 (3*) | 0 | 2 | 4 | 67 |
Melvin Steele (120) | 5 | 3 | 0 | 2 | 3 | 60 |
Michael Coughtrey (128) | 6 | 2 | 1 | 3 | 2½ | 42 |
David Welsh (127) | 1 | 1 | 0 | 0 | 1 | 100 |
Dave Pearce (136) | 2 | 0 | 2 | 0 | 1 | 50 |
Peter Keffler (123) | 2 | 1 | 0 | 1 | 1 | 50 |
Andrew Todd (110) | 4 | 1 | 0 | 3 | 1 | 25 |
Nigel Lake (87) | 4 | 1 | 0 | 3 | 1 | 25 |
Denis Brown (68) | 2 | 0 | 0 | 2 | 0 | 0 |