North Essex Chess League

          change date order
  Date: Mon 23-May-2022   League: Division 2
BrdColCHELMSFORD B  Result COLCHESTER BCol
1b Alan Reynolds (1526) 01 Robert Petrovai (1549)w
2w Bunny Aristides (1365) ½½ John Duff-Cole (1420)b
3b Harry Clements (1200) 01 Peter Smith (1451)w
4w Ben Viner (1254) 01 Andrew English (1350)b
        (Σ=5345, avg=1336)  ½   3½          (Σ=5770, avg=1442)

 

  Date: Wed 04-May-2022   League: Division 2
BrdColCOLCHESTER B  Result CHELMSFORD BCol
1w Felix Schnell (1898) 10 Ian Morgan (1801)b
2b Svein Kjenner (1875) 01 Egor Latypov (1777)w
3w Nathan Barnes (1822) 10 Colin White (1565)b
4b Mae C Catabay (1768) 10 Bernabe Gramajo (1500)w
        (Σ=7363, avg=1840)  3   1          (Σ=6643, avg=1660)

 

  Date: Wed 06-Apr-2022   League: Division 2
BrdColBRAINTREE A  Result CHELMSFORD BCol
1b Paul Kenning (1855) 01 Edgar Wilson (1998)w
2w Wayland Medlycott (1731) 10 Ian Morgan (1808)b
3b Eddie Banks (1690) 01 James Grimston (1600)w
4w Adrian Billingsley (1737) 10 Bernabe Gramajo (1500)b
        (Σ=7013, avg=1753)  2   2          (Σ=6906, avg=1726)

 

  Date: Mon 28-Mar-2022   League: Division 2
BrdColCHELMSFORD B  Result WITHAM Col
1w Madison B Bowden (1909) 10 James Steele (1861)b
2b Ian Morgan (1809) 10 Lyn Stiffell (1567)w
3w Egor Latypov (1771) 10 James Harrison (1514)b
4b Ben Viner (1254) 10 DEFAULTw
        (Σ=6743, avg=1685)  4   0          (Σ=4942, avg=1235)

 

  Date: Wed 09-Feb-2022   League: Division 2
BrdColWITHAM  Result CHELMSFORD BCol
1w James Steele (1847) 10 Edgar Wilson (1990)b
2b Keith Cook (1676) 01 Madison B Bowden (1898)w
3w John Staplehurst (1530) 01 Egor Latypov (1767)b
4b James Harrison (1505) 10 Bernabe Gramajo (1500)w
        (Σ=6558, avg=1639)  2   2          (Σ=7155, avg=1788)

 

  Date: Mon 10-Jan-2022   League: Division 2
BrdColCHELMSFORD B  Result BRAINTREE ACol
1b James Grimston (1600) 01 Paul Kenning (1881)w
2w Colin White (1590) 01 Stuart Nelson (1799)b
3b Alan Reynolds (1533) 01 Wayland Medlycott (1731)w
4w Ben Smith (1750) 01 Adrian Billingsley (1743)b
        (Σ=6473, avg=1618)  0   4          (Σ=7154, avg=1788)

 

 

 

          Chelmsford Account, Nominations & Registrations