North Essex Chess League

          change date order
  Date: Wed 12-Dec-2001   SP Plate: Round 2
BrdColKELVEDON and FEERING A  Result KELVEDON and FEERING BCol
1 Ronald Marks (127C) 10 M Porter (70EST)
2 Rory Coughlan (119EST) 10 DEFAULT
3 Sidney Cross (91E) 10 A Porter (50EST)
4 Gordon Bloom (77D) 10 Malcom Myers (23)
        (Σ=414, avg=103)  4   0          (Σ=143, avg= 35)

 

  Date: Wed 17-Oct-2001   SP Knockout: Round 1
BrdColKELVEDON and FEERING B  Result BRAINTREE ACol
1b Wally Sebley (95E) 01 Bob Latter (149B)w
2w Richard Keep (94A) 01 J Scott Wood (141C)b
3b Peter O Malley (80EST) 01 Jim West (132C)w
4w Gordon Bloom (77D) 01 Gerald Conley (120A)b
        (Σ=346, avg= 86)  0   4          (Σ=542, avg=135)

 

Reporting dates and times not available before 2010

Average team / player rating fielded by Kelvedon And Feering B over 2001/2002 season = 244 / 61