North Essex Chess League

          change date order
  Date: Thu 15-Nov-2001   SP Plate: Round 1
BrdColCHELMSFORD D  Result MALDON ACol
1w Peter Brander (104A) 01 Marc Brazier (169A)b
2b T Garrett (102EST) 01 Dave Pearse (152A)w
3w James House (89E) 01 Ian MacLachlan (141C)b
4b Trevor Adams (69A) 01 Chris Hampton (141D)w
        (Σ=364, avg= 91)  0   4          (Σ=603, avg=150)

 

  Date: Wed 17-Oct-2001   SP Knockout: Round 1
BrdColWITHAM A  Result CHELMSFORD DCol
1b James Steele (158B) 10 Paul Stukas (107A)w
2w Gerald Bayliss (150B) 10 Peter Elliot (96A)b
3b Roy Heppinstall (149B) 10 John Staplehurst (87B)w
4w Rob Harden (140A) 10 Jack Thomson (58B)b
        (Σ=597, avg=149)  4   0          (Σ=348, avg= 87)

 

Reporting dates and times not available before 2010

Average team / player rating fielded by Chelmsford D over 2001/2002 season = 356 / 89