North Essex Chess League

          change date order
  Date: Thu 13-Dec-2001   SP Plate: Round 2
BrdColCHELMSFORD B  Result COLCHESTER CCol
1 Robert Killeen (141) 10 Philip Daley (111)
2 Steve Collins (130) 10 Donald Reid (101)
3 Ken Chowne (117) 10 Peter Smith (78)
4 Tony Armer (117) 10 Alan Syer (72)
        (Σ=505, avg=126)  4   0          (Σ=362, avg= 90)

 

  Date: Wed 17-Oct-2001   SP Knockout: Round 1
BrdColCOLCHESTER C  Result CLACTON BCol
1b Philip Daley (111) 10 Michael Coughtrey (110)w
2w Donald Reid (101) 01 John Lambert (97)b
3b Peter Smith (78) 01 Nigel Lake (75)w
4w Alan Syer (72) 10 Ray Scott (67)b
        (Σ=362, avg= 90)  2   2          (Σ=349, avg= 87)