North Essex Chess League

          change date order
  Date: Tue 08-Dec-1998   Plate: Round 2
BrdColCLACTON A  Result MARCONI BCol
1 Andrew Salmon (142B) 10 DEFAULT
2 Peter Keffler (137C) 10 DEFAULT
3 Michael Coughtrey (108A) 10 DEFAULT
4 John Lambert (108A) 10 DEFAULT
        (Σ=495, avg=123)  4   0          (Σ=0, avg= 0)

 

  Date: Mon 12-Oct-1998   Knockout: Round 1
BrdColMARCONI A  Result MARCONI BCol
1b Dave Millward (169A) 10 Valdis Liepins (116C)w
2w Richard Parker (161C) 10 David Ricketts (115C)b
3b Stuart Crowther (146C) 10 Thomas Plucinski (109E)w
4w Ian Morgan (138B) 01 Nigel Fryar (86E)b
        (Σ=614, avg=153)  3   1          (Σ=426, avg=106)

 

Reporting dates and times not available before 2010

Average team / player rating fielded by Marconi B over 1998/1999 season = 213 / 53