North Essex Chess League

          change date order
  Date: Wed 09-Dec-1998   Knockout: Round 3
BrdColCOLCHESTER A  Result MARCONI ACol
1w Robert Parker (176A) 01 Dave Millward (169A)b
2b Steve Williams (162A) 10 Richard Parker (161C)w
3w Andrew Lingard (152C) 10 Ian Morgan (138B)b
4b David Chatfield (115C) 10 Valdis Liepins (116C)w
        (Σ=605, avg=151)  3   1          (Σ=584, avg=146)

 

  Date: Mon 12-Oct-1998   Knockout: Round 1
BrdColMARCONI A  Result MARCONI BCol
1b Dave Millward (169A) 10 Valdis Liepins (116C)w
2w Richard Parker (161C) 10 David Ricketts (115C)b
3b Stuart Crowther (146C) 10 Thomas Plucinski (109E)w
4w Ian Morgan (138B) 01 Nigel Fryar (86E)b
        (Σ=614, avg=153)  3   1          (Σ=426, avg=106)

 

Reporting dates and times not available before 2010

Average team / player rating fielded by Marconi A over 1998/1999 season = 599 / 149