| Date: Thu 28-Apr-2011 | SP League: Division 2 | |||||
| Brd | Col | BRENTWOOD C | Result | BRAINTREE B | Col | |
| 1 | b | Malcolm Kingsley (141) | 1 | 0 | Gerald Conley (139) | w |
| 2 | w | David Gambardella (134) | 1 | 0 | Adrian Billingsley (137) | b |
| 3 | b | David Lewis (121) | ½ | ½ | David Lilley (131) | w |
| 4 | w | Greg McPherson (117) | 1 | 0 | Peter Copsey (98) | b |
| (Σ=513, avg=128) | 3½ | ½ | (Σ=505, avg=126) | |||
| Date: Wed 27-Apr-2011 | SP League: Division 2 | |||||
| Brd | Col | BRAINTREE B | Result | CLACTON A | Col | |
| 1 | w | Peter Byford (144) | ½ | ½ | Andrew Salmon (160) | b |
| 2 | b | Gerald Conley (139) | ½ | ½ | Dave Pearce (145) | w |
| 3 | w | Adrian Billingsley (137) | ½ | ½ | John Lambert (137) | b |
| 4 | b | Thomas Delieu (134) | 0 | 1 | Peter Keffler (128) | w |
| (Σ=554, avg=138) | 1½ | 2½ | (Σ=570, avg=142) | |||
| Date: Wed 13-Apr-2011 | SP League: Division 2 | |||||
| Brd | Col | BRAINTREE B | Result | BILLERICAY A | Col | |
| 1 | b | Peter Byford (144) | ½ | ½ | Dale Bailey (143) | w |
| 2 | w | Gerald Conley (139) | ½ | ½ | John Thompson (133) | b |
| 3 | b | Adrian Billingsley (137) | 0 | 1 | Jeffrey Goodwin (131) | w |
| 4 | w | Thomas Delieu (134) | 1 | 0 | Ian Fuller (107) | b |
| (Σ=554, avg=138) | 2 | 2 | (Σ=514, avg=128) | |||
| Date: Tue 29-Mar-2011 | SP League: Division 2 | |||||
| Brd | Col | CLACTON B | Result | BRAINTREE B | Col | |
| 1 | w | Peter Keffler (128) | ½ | ½ | Peter Byford (144) | b |
| 2 | b | Melvin Steele (122) | ½ | ½ | Gerald Conley (139) | w |
| 3 | w | Andrew Todd (119) | 0 | 1 | Adrian Billingsley (137) | b |
| 4 | b | Paul Eustace (105) | 0 | 1 | David Lilley (131) | w |
| (Σ=474, avg=118) | 1 | 3 | (Σ=551, avg=137) | |||
| Date: Thu 10-Mar-2011 | SP League: Division 2 | |||||
| Brd | Col | CHELMSFORD B | Result | BRAINTREE B | Col | |
| 1 | b | Steve Collins (163) | 0 | 1 | Peter Byford (144) | w |
| 2 | w | Ben Sherman (138) | 0 | 1 | Gerald Conley (139) | b |
| 3 | b | Ian Rook (137) | 1 | 0 | Adrian Billingsley (137) | w |
| 4 | w | Paul Houghton (127) | 1 | 0 | Peter Copsey (98) | b |
| (Σ=565, avg=141) | 2 | 2 | (Σ=518, avg=129) | |||
| Date: Wed 05-Jan-2011 | SP League: Division 2 | |||||
| Brd | Col | BRAINTREE B | Result | COLCHESTER B | Col | |
| 1 | b | Peter Byford (144) | 0 | 1 | Ian West (158) | w |
| 2 | w | Gerald Conley (139) | ½ | ½ | Graham West (142) | b |
| 3 | b | Adrian Billingsley (137) | 1 | 0 | Richard Gough (126) | w |
| 4 | w | Thomas Delieu (134) | ½ | ½ | Brian Remmer (118) | b |
| (Σ=554, avg=138) | 2 | 2 | (Σ=544, avg=136) | |||
| Date: Wed 08-Dec-2010 | SP Knockout: Round 3 | |||||
| Brd | Col | BRAINTREE B | Result | CHELMSFORD A | Col | |
| 1 | w | Peter Byford (144) | 0 | 1 | Russell White (191) | b |
| 2 | b | Gerald Conley (139) | 0 | 1 | Robin Slade (175) | w |
| 3 | w | Adrian Billingsley (137) | 0 | 1 | David Chandler (166) | b |
| 4 | b | Thomas Delieu (134) | 1 | 0 | Mario Cassar (81) | w |
| (Σ=554, avg=138) | 1 | 3 | (Σ=613, avg=153) | |||
| Date: Mon 15-Nov-2010 | SP League: Division 2 | |||||
| Brd | Col | DUNMOW | Result | BRAINTREE B | Col | |
| 1 | w | John Bradley (140) | ½ | ½ | Peter Byford (144) | b |
| 2 | b | Derek Jones (139) | 0 | 1 | Gerald Conley (139) | w |
| 3 | w | Luke Bastin (130) | 0 | 1 | Adrian Billingsley (137) | b |
| 4 | b | David Welsh (121) | 0 | 1 | Kenn Butcher (128) | w |
| (Σ=530, avg=132) | ½ | 3½ | (Σ=548, avg=137) | |||
| Date: Wed 20-Oct-2010 | SP League: Division 2 | |||||
| Brd | Col | BRAINTREE B | Result | MALDON B | Col | |
| 1 | b | Peter Byford (144) | ½ | ½ | Ian MacLachlan (146) | w |
| 2 | w | Gerald Conley (139) | 0 | 1 | Keith Cook (141) | b |
| 3 | b | Thomas Delieu (134) | ½ | ½ | Malcolm Savage (119) | w |
| 4 | w | Kenn Butcher (128) | 1 | 0 | Frank Sealey (102) | b |
| (Σ=545, avg=136) | 2 | 2 | (Σ=508, avg=127) | |||
| Date: Wed 13-Oct-2010 | SP Knockout: Round 1 | |||||
| Brd | Col | BRAINTREE B | Result | BILLERICAY A | Col | |
| 1 | b | Peter Byford (144) | ½ | ½ | Dale Bailey (143) | w |
| 2 | w | Gerald Conley (139) | ½ | ½ | Chris Van Veen (137) | b |
| 3 | b | Adrian Billingsley (137) | 1 | 0 | John Thompson (133) | w |
| 4 | w | Thomas Delieu (134) | 1 | 0 | Charles Newman (123) | b |
| (Σ=554, avg=138) | 3 | 1 | (Σ=536, avg=134) | |||
| Date | Event | Round |
|---|---|---|
| 08-Nov-2010 | Knockout | 2 |
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| League | 8 | 2 | 4 | 2 | 16½ | 8 | 50 |
| Knockout | 2 | 1 | 0 | 1 | 4 | 2 | 50 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Adrian Billingsley (137) | 9 | 4 | 1 | 4 | 4½ | 50 |
| Gerald Conley (139) | 10 | 2 | 5 | 3 | 4½ | 45 |
| Thomas Delieu (134) | 6 | 3 | 2 | 1 | 4 | 67 |
| Peter Byford (144) | 9 | 1 | 6 | 2 | 4 | 44 |
| Kenn Butcher (128) | 2 | 2 | 0 | 0 | 2 | 100 |
| David Lilley (131) | 2 | 1 | 1 | 0 | 1½ | 75 |
| Peter Copsey (98) | 2 | 0 | 0 | 2 | 0 | 0 |