Date: Wed 24-May-2023 | SP League: Division R | |||||
Brd | Col | COLCHESTER 2 | Result | CLACTON 1 | Col | |
1 | w | Clive Bellinger (1649) | ½ | ½ | Kyriakos Chovardas (1673) | b |
2 | b | James Gomm (1400) | 0 | 1 | Melvin Steele (1606) | w |
3 | w | Peter Smith (1420) | 0 | 1 | Warwick Estlea (1474) | b |
4 | b | Andrew English (1300) | 0 | 1 | Nigel Lake (1454) | w |
(Σ=5769, avg=1442) | ½ | 3½ | (Σ=6207, avg=1551) |
Date: Tue 28-Feb-2023 | SP League: Division R | |||||
Brd | Col | CLACTON 1 | Result | COLCHESTER 1 | Col | |
1 | w | John Lambert (1545) | 1 | 0 | DEFAULT(1300) | b |
2 | b | Michael Coughtrey (1494) | 0 | 1 | Robert Petrovai (1611) | w |
3 | w | Vince Chung (1300) | 1 | 0 | Richard Morley (1300) | b |
4 | b | Aaron Smith (1300) | 0 | 1 | Played Default* Felix Rayner (1300) | w |
(Σ=5639, avg=1409) | 3 | 1 | (Σ=5511, avg=1377) |
Date: Tue 01-Nov-2022 | SP League: Division R | |||||
Brd | Col | CLACTON 2 | Result | CLACTON 1 | Col | |
1 | b | Warwick Estlea (1446) | 0 | 1 | Kyriakos Chovardas (1648) | w |
2 | w | Michael Coughtrey (1490) | ½ | ½ | Danny Hardman (1627) | b |
3 | b | Vince Chung (1300) | 0 | 1 | Felix Todd (1600) | w |
4 | w | Aaron Smith (1300) | 0 | 1 | Melvin Steele (1586) | b |
(Σ=5536, avg=1384) | ½ | 3½ | (Σ=6461, avg=1615) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 3 | 3 | 0 | 0 | 10 | 6 | 100 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Melvin Steele (1619K) | 2 | 2 | 0 | 0 | 2 | 100 |
Kyriakos Chovardas (1672K) | 2 | 1 | 1 | 0 | 1½ | 75 |
Felix Todd (1488K) | 1 | 1 | 0 | 0 | 1 | 100 |
John Lambert (1545K) | 1 | 1 (0*) | 0 | 0 | 1 | 100 |
Nigel Lake (1468K) | 1 | 1 | 0 | 0 | 1 | 100 |
Vince Chung (1191K) | 1 | 1 | 0 | 0 | 1 | 100 |
Warwick Estlea (1493K) | 1 | 1 | 0 | 0 | 1 | 100 |
Danny Hardman (1623K) | 1 | 0 | 1 | 0 | ½ | 50 |
Aaron Smith (1200EST) | 1 | 0 | 0 | 1 | 0 | 0 |
Michael Coughtrey (1481K) | 1 | 0 | 0 | 1 | 0 | 0 |
Clacton Account, Nominations & Registrations