| Date: Wed 02-May-2018 | SP League: Division 3 | |||||
| Brd | Col | WITHAM B | Result | BRENTWOOD B | Col | |
| 1 | b | John Staplehurst (108) | 0 | 1 | Stephen Rosser (100) | w |
| 2 | w | Henrik Sieniawski (104) | 1 | 0 | David D Cruz (88) | b |
| 3 | b | Andy Keogh (100) | 1 | 0 | Olegs Lascenko (55) | w |
| 4 | w | Peter O'Malley (99) | 1 | 0 | Vladimirs Romanovs (55) | b |
| (Σ=411, avg=102) | 3 | 1 | (Σ=298, avg= 74) | |||
| Date: Tue 10-Apr-2018 | SP League: Division 3 | |||||
| Brd | Col | BRENTWOOD B | Result | BRAINTREE C | Col | |
| 1 | w | Aidan McGee (110) | ½ | ½ | Gerald Conley (128) | b |
| 2 | b | Chris Phillips (108) | 1 | 0 | Dennis Heard (115) | w |
| 3 | w | Marcin Czop (60) | 0 | 1 | David Hobden (100) | b |
| 4 | b | Liam Czop (50) | 0 | 1 | Peter Kukiewicz (70) | w |
| (Σ=328, avg= 82) | 1½ | 2½ | (Σ=413, avg=103) | |||
| Date: Wed 14-Mar-2018 | SP League: Division 3 | |||||
| Brd | Col | CRGS | Result | BRENTWOOD B | Col | |
| 1 | w | Isaac Holt (100) | 1 | 0 | Russell Fisher (109) | b |
| 2 | b | Aryan Sharma (100) | 0 | 1 | Aidan McGee (110) | w |
| 3 | w | Elliott Loukin (100) | 0 | 1 | Colin Ellis (95) | b |
| 4 | b | Akilan Nambi (100) | 0 | 1 | Magdalena Mikov (68) | w |
| (Σ=400, avg=100) | 1 | 3 | (Σ=382, avg= 95) | |||
| Date: Thu 08-Mar-2018 | SP League: Division 3 | |||||
| Brd | Col | CHELMSFORD E | Result | BRENTWOOD B | Col | |
| 1 | b | Ryan Smith (132) | 1 | 0 | Aidan McGee (110) | w |
| 2 | w | Alan Reynolds (101) | 1 | 0 | Russell Fisher (109) | b |
| 3 | b | Fraser Caves (72) | 1 | 0 | Olegs Lascenko (55) | w |
| 4 | w | Y Ben Chang (95) | 1 | 0 | Vladimirs Romanovs (55) | b |
| (Σ=400, avg=100) | 4 | 0 | (Σ=329, avg= 82) | |||
| Date: Tue 13-Feb-2018 | SP League: Division 3 | |||||
| Brd | Col | BRENTWOOD B | Result | DUNMOW | Col | |
| 1 | w | Timothy Weaver (153) | 1 | 0 | Derek Jones (113) | b |
| 2 | b | Russell Fisher (109) | 0 | 1 | William Attwood (103) | w |
| 3 | w | David D Cruz (88) | ½ | ½ | Spas Nikolov (104) | b |
| 4 | b | Marcin Czop (60) | 1 | 0 | Andrew Shoolbred (62) | w |
| (Σ=410, avg=102) | 2½ | 1½ | (Σ=382, avg= 95) | |||
| Date: Tue 30-Jan-2018 | SP League: Division 3 | |||||
| Brd | Col | CLACTON B | Result | BRENTWOOD B | Col | |
| 1 | w | Martin Alvin (128) | 1 | 0 | Robert Davies (126) | b |
| 2 | b | Marek Ciorga (127) | 0 | 1 | Stephen Rosser (100) | w |
| 3 | w | John Lambert (128) | 1 | 0 | Olegs Lascenko (55) | b |
| 4 | b | Danny Hardman (105) | 0 | 1 | Vladimirs Romanovs (55) | w |
| (Σ=488, avg=122) | 2 | 2 | (Σ=336, avg= 84) | |||
| Date: Wed 24-Jan-2018 | SP League: Division 3 | |||||
| Brd | Col | BILLERICAY B | Result | BRENTWOOD B | Col | |
| 1 | b | Chris Van Veen (115) | 1 | 0 | Stephen Rosser (100) | w |
| 2 | w | Charles Newman (108) | ½ | ½ | David D Cruz (88) | b |
| 3 | b | David Wilson (105) | 1 | 0 | Olegs Lascenko (55) | w |
| 4 | w | Ian Fuller (93) | 1 | 0 | Vladimirs Romanovs (55) | b |
| (Σ=421, avg=105) | 3½ | ½ | (Σ=298, avg= 74) | |||
| Date: Tue 16-Jan-2018 | SP Plate: Round 2 | |||||
| Brd | Col | BRENTWOOD B | Result | WRITTLE B | Col | |
| 1 | w | Chris Phillips (108) | 0 | 1 | Kerry Chilvers (159) | b |
| 2 | b | Colin Ellis (95) | ½ | ½ | Ivor Smith (152) | w |
| 3 | w | Marcin Czop (60) | ½ | ½ | Robert Rodie (139) | b |
| 4 | b | Liam Czop (50) | 0 | 1 | Andrew Forrester (132) | w |
| (Σ=313, avg= 78) | 1 | 3 | (Σ=582, avg=145) | |||
| Date: Tue 28-Nov-2017 | SP League: Division 3 | |||||
| Brd | Col | BRENTWOOD B | Result | COLCHESTER D | Col | |
| 1 | b | Stephen Rosser (101) | 0 | 1 | Peter Smith (110) | w |
| 2 | w | David D Cruz (96) | 0 | 1 | John Duff-Cole (100) | b |
| 3 | b | Olegs Lascenko (55) | 0 | 1 | Dominic Lee (80) | w |
| 4 | w | Vladimirs Romanovs (55) | 0 | 1 | Luke Sheppey (60) | b |
| (Σ=307, avg= 76) | 0 | 4 | (Σ=350, avg= 87) | |||
| Date: Tue 14-Nov-2017 | SP League: Division 3 | |||||
| Brd | Col | BRENTWOOD B | Result | CHELMSFORD D | Col | |
| 1 | w | Robert Davies (124) | 0 | 1 | Andrew Willoughby (139) | b |
| 2 | b | Chris Phillips (107) | ½ | ½ | Alan Reynolds (101) | w |
| 3 | w | Marcin Czop (60) | 0 | 1 | Panos "Bunny" Aristides (103) | b |
| 4 | b | Liam Czop (50) | 0 | 1 | Mario Cassar (73) | w |
| (Σ=341, avg= 85) | ½ | 3½ | (Σ=416, avg=104) | |||
| Date: Wed 11-Oct-2017 | SP Knockout: Round 1 | |||||
| Brd | Col | COLCHESTER B | Result | BRENTWOOD B | Col | |
| 1 | w | Michael Catabay (163) | 1 | 0 | Robert Davies (124) | b |
| 2 | b | Felix Schnell (155) | ½ | ½ | Russell Fisher (104) | w |
| 3 | w | Michael Wagstaff (149) | 1 | 0 | Colin Ellis (94) | b |
| 4 | b | Clive Bellinger (136) | 1 | 0 | Magdalena Mikov (65) | w |
| (Σ=603, avg=150) | 3½ | ½ | (Σ=387, avg= 96) | |||
| Date: Tue 03-Oct-2017
Home team in breach of Match rule 20. | SP League: Division 3 | |||||
| Brd | Col | BRENTWOOD B | Result | CLACTON C | Col | |
| 1 | b | David D Cruz (96) | 0 | 1 | Melvin Steele (118) | w |
| 2 | w | Ineligible* Chris Phillips (107) | ½ | ½ | Andrew Todd (108) | b |
| 3 | b | Colin Ellis (94) | 1 | 0 | Danny Hardman (105) | w |
| 4 | w | Liam Czop (50) | 0 | 1 | Michael Coughtrey (104) | b |
| (Σ=347, avg= 86) | ½ | 3 | (Σ=435, avg=108) | |||
| Date | Event | Round |
|---|---|---|
| 20-Nov-2017 | Plate | 1 |
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| League | 10 | 2 | 1 | 7 | 11½ | 5 | 25 |
| Knockout | 1 | 0 | 0 | 1 | ½ | 0 | 0 |
| Plate | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Colin Ellis (95) | 4 | 2 | 1 | 1 | 2½ | 63 |
| Chris Phillips (108) | 4 | 1 | 2 | 1 | 2 | 50 |
| Stephen Rosser (100) | 4 | 2 | 0 | 2 | 2 | 50 |
| Aidan McGee (110) | 3 | 1 | 1 | 1 | 1½ | 50 |
| Marcin Czop (60) | 4 | 1 | 1 | 2 | 1½ | 38 |
| Timothy Weaver (153) | 1 | 1 | 0 | 0 | 1 | 100 |
| Magdalena Mikov (68) | 2 | 1 | 0 | 1 | 1 | 50 |
| David D Cruz (88) | 5 | 0 | 2 | 3 | 1 | 20 |
| Vladimirs Romanovs (55) | 5 | 1 | 0 | 4 | 1 | 20 |
| Russell Fisher (109) | 4 | 0 | 1 | 3 | ½ | 13 |
| Robert Davies (126) | 3 | 0 | 0 | 3 | 0 | 0 |
| Liam Czop (50) | 4 | 0 | 0 | 4 | 0 | 0 |
| Olegs Lascenko (55) | 5 | 0 | 0 | 5 | 0 | 0 |