•  2018/2019 Player Page for Melvin Steele

    •   Profile
      Member of Clacton club
      NECL registered to play for Clacton from Thu 06-Sep-2018
      Nominated board 1 for CLACTON C from Sat 15-Sep-2018
      ECF Grading ref. 122031H   Membership ref. B 010342
      Bronze 31 Aug. 2019


      SP Grade 132 B from Jan-2019  (128 B from July-2018)
      26 std-play graded games played in 12 months to Jan-2019
      RP Grade 122
      A from Jan-2019  (125 B from July-2018)
      35 rapid-play graded games played in 12 months to Jan-2019

      Season

      Opponent search        


                Played    Wins    Draws    Losses   2018/2019 Performance
      SP 28 16  (15 *)210   126    based on 27 games *
      RP 3722015   119   based on 37 games
      * excludes 1 win by default

       

    •   Rapid Play Performance Calculation
    • RP
      Game
      #
      DatePlayer
      Grade
      ColResultOpponentOpp.
      Grade
      Applied
      Grade
      StepTotalPerf.
      (=Total/
      Game #)
      1Tue 04-Sep-2018125bwin Nigel Lake  88 88138 138138
      2Tue 04-Sep-2018125wwin Nigel Lake  88 88138 276138
      3Tue 11-Sep-2018125bloss Warwick Estlea  103 10353 329109
      4Tue 11-Sep-2018125wloss Warwick Estlea  103 10353 38295
      5Tue 18-Sep-2018125wwin Michael Coughtrey  95 95145 527105
      6Tue 18-Sep-2018125bloss Michael Coughtrey  95 9545 57295
      7Tue 09-Oct-2018125wloss Warwick Estlea  103 10353 62589
      8Tue 23-Oct-2018125wwin Martin Alvin  132 132182 807100
      9Tue 23-Oct-2018125bwin Martin Alvin  132 132182 989109
      10Tue 20-Nov-2018125bloss Robert Stephens  143 14393 1082108
      11Tue 20-Nov-2018125bwin Michael Coughtrey  95 95145 1227111
      12Tue 08-Jan-2019122bloss John Lambert  119 11969 1296108
      13Tue 08-Jan-2019122wloss John Lambert  119 11969 1365105
      14Tue 05-Feb-2019122wwin Doug Mothershaw  120 120170 1535109
      15Tue 05-Feb-2019122bwin Doug Mothershaw  120 120170 1705113
      16Tue 26-Feb-2019122wwin Andrew Todd  106 106156 1861116
      17Tue 26-Feb-2019122bwin Andrew Todd  106 106156 2017118
      18Tue 23-Apr-2019122wwin Danny Hardman  125 125175 2192121
      19Tue 23-Apr-2019122wloss John Lambert  119 11969 2261119
      20Tue 23-Apr-2019122bwin Danny Hardman  125 125175 2436121
      21Tue 23-Apr-2019122bloss John Lambert  119 11969 2505119
      22Tue 23-Apr-2019122bloss John Lambert  119 11969 2574117
      23Tue 23-Apr-2019122wloss Danny Hardman  125 12575 2649115
      24Tue 30-Apr-2019122bwin Richard O Brien  66 82132 2781115
      25Tue 30-Apr-2019122wwin Richard O Brien  66 82132 2913116
      26Tue 21-May-2019122wwin Michael Coughtrey  97 97147 3060117
      27Tue 21-May-2019122bwin Michael Coughtrey  97 97147 3207118
      28Tue 04-Jun-2019122bwin Richard O Brien  66 82132 3339119
      29Tue 04-Jun-2019122wloss Robert Stephens  144 14494 3433118
      30Tue 11-Jun-2019122bwin Alan Methven  54 82132 3565118
      31Tue 11-Jun-2019122wwin Marek Ciorga  115 115165 3730120
      32Tue 18-Jun-2019122wloss Andrew Salmon  144 14494 3824119
      33Tue 18-Jun-2019122bwin Danny Hardman  125 125175 3999121
      34Tue 25-Jun-2019122bloss Kyriakos Chovardas  124 12474 4073119
      35Tue 25-Jun-2019122wwin Gary Dawkes  93 93143 4216120
      36Tue 02-Jul-2019122wloss Gary Dawkes  93 9343 4259118
      37Tue 02-Jul-2019122bwin John Lambert  119 119169 4428119
      37 RP games listed

       

    •   RP Colour Stats
    • ColourPlayedWinsDrawsLosses
      White181008
      Black191207

       

    •   Grade/Performance History

      Date
      from
      Standard Rapid
       Grade  Perf  #games   Grade  Perf  #games 
      July-2019127 B112 7122 A
      126 21
      Jan-2019
      July-2018
      132 B
      128 B
      126 27122 A
      125 B
      119 37
      Jan-2018
      July-2017
      120 A
      118 A
      133 21123 B
      121 B
      122 35
      Jan-2017
      July-2016
      122 A
      117 A
      117 42125 C
      127 C
      122 21
      Jan-2016
      July-2015
      121 B
      129 A
      119 32126 B
      120 A
      124 19
      Jan-2015
      July-2014
      127 A
      123 A
      128 31118 A
      127 A
      120 33
      Jan-2014
      July-2013
      120 A
      126 A
      120 44127 D
      120 D
      123 34
      Jan-2013
      July-2012
      133 A
      130 B
      131 46117 E
      -
      ~ 4
      Jan-2012
      July-2011
      130 A
      125 A
      125 9-
      -
      - -
       July-2010 122 A129 13- - -
       July-2009 116 A136 13- - -
       July-2008 117 B99 17- - -
       July-2007 107 A106 12- - -
       July-2006 92 A101 1799 E - -
       July-2005 102 A99 14- - -
       July-2004 104 A127 1395 E - -
       July-2003 108 B117 12- - -
       July-2002 86 A105 14- - -
       July-2001 86 EST~ 3- - -

       

       

        Back to Melvin Steele 2018/2019 Game List