Member of Chelmsford club NECL registered to play for Chelmsford from Wed 20-Sep-2017 Nominated board 2 for CHELMSFORD D from Sat 27-Jan-2018 Nominated board 1 for CHELMSFORD E from Thu 21-Sep-2017 to Fri 26-Jan-2018 ECF Grading ref. 287457L Membership ref. JG 24548 Paid Jnr Gold (expires 31 Aug 2018)
|
Played | Wins | Draws | Losses | 2017/2018 Performance | |
---|---|---|---|---|---|
SP | 10 | 5 | 4 | 1 | 147 based on 10 games |
Date | Event Type | Div /Rnd | Rate | Event | Brd | Col | Result | Opponent | Opp. grade |
---|---|---|---|---|---|---|---|---|---|
Wed 09-May-2018 | League | 2 | SP | BRAINTREE B v CHELMSFORD C | 2 | b | loss | Adrian Billingsley | 134 |
Thu 03-May-2018 | League | 2 | SP | CHELMSFORD C v MALDON B | 1 | b | draw | Dave Pearse | 156 |
Thu 26-Apr-2018 | League | 2 | SP | CHELMSFORD C v CLACTON A | 4 | b | draw | Danny Hardman | 105 |
Wed 11-Apr-2018 | Plate | 3 | SP | MALDON B v CHELMSFORD C | 2 | w | draw | Ian MacLachlan | 147 |
Wed 21-Feb-2018 | League | 3 | SP | BILLERICAY B v CHELMSFORD D | 1 | b | win | Dale Bailey | 133 |
Wed 14-Feb-2018 | League | 2 | SP | MALDON B v CHELMSFORD C | 3 | b | win | Tom Winter | 138 |
Thu 08-Feb-2018 | League | 2 | SP | CHELMSFORD C v BRAINTREE B | 3 | b | win | David Hobden | 100 |
Thu 25-Jan-2018 | League | 2 | SP | CHELMSFORD C v COLCHESTER C | 2 | w | win | Emil Tihov | 135 |
Mon 08-Jan-2018 | League | 2 | SP | BADDOW B v CHELMSFORD C | 3 | b | draw | Steven Robinson | 122 |
Thu 02-Nov-2017 | League | 2 | SP | CHELMSFORD C v BADDOW B | 3 | w | win | Lionel Kent | 105 |
Colour | Played | Wins | Draws | Losses |
---|---|---|---|---|
White | 3 | 2 | 1 | 0 |
Black | 7 | 3 | 3 | 1 |
Date
from | Standard | Rapid | ||||
---|---|---|---|---|---|---|
Grade | Perf | #games | Grade | Perf | #games | |
July-2019 | 137 C | - | - | 139 D
| - | - |
Jan-2019 July-2018 | 149 B 147 A | 132 | 9 | 132 D
121 D | - | - |
Jan-2018 July-2017 | 136 B 132 B | 147 | 10 | 122 D
112 D | - | - |
Jan-2017 July-2016 | 128 B 114 C | 128 | 10 | 116 C
114 B | - | - |
Jan-2016 July-2015 | 113 C 96 C | ~ | 3 | 116 A
115 | - | - |
Jan-2015 July-2014 | 94 D 91 E | 86 | 5 | 101 A
101 A | - | - |
Jan-2014 July-2013 | 84 EST 84 EST | ~ | 4 | 113 A
85 A | - | - |