Member of Billericay club NECL registered to play for Billericay from Sat 30-Sep-2017 ECF Grading ref. 245009E Membership ref. B 19268 Paid 3-yr Bronze (expires 31 Aug 2019)
|
Played | Wins | Draws | Losses | 2017/2018 Performance | |
---|---|---|---|---|---|
SP | 21 | 8 (7 *) | 4 | 9 | 96 based on 20 games * |
Date | Event Type | Div /Rnd | Rate | Event | Brd | Col | Result | Opponent | Opp. grade |
---|---|---|---|---|---|---|---|---|---|
Tue 22-May-2018 | League | 1 | SP | BRENTWOOD A v BILLERICAY A | 3 | w | loss | Malcolm Kingsley | 164 |
Wed 25-Apr-2018 | League | 3 | SP | BRAINTREE C v BILLERICAY B | 4 | w | win | Alan Rutland | 67 |
Tue 24-Apr-2018 | daytime | 2 | SP | Daytime game | w | win | Mario Cassar | 74 | |
Wed 18-Apr-2018 | League | 3 | SP | COLCHESTER D v BILLERICAY B | 3 | w | draw | John Duff-Cole | 102 |
Wed 04-Apr-2018 Default win claimed by Billericay - disputed | League | 3 | SP | CRGS v BILLERICAY B | 3 | b | d-win | DEFAULT | |
Wed 28-Mar-2018 | League | 1 | SP | BILLERICAY A v COLCHESTER A | 3 | b | loss | Jan Cesenek | 170 |
Fri 16-Mar-2018 | daytime | 2 | SP | Daytime game | b | loss | Frank Sealey | 83 | |
Fri 09-Mar-2018 | daytime | 2 | SP | Daytime game | w | loss | John Staplehurst | 108 | |
Wed 07-Mar-2018 | League | 1 | SP | WRITTLE A v BILLERICAY A | 3 | w | draw | Phil Thomson | 159 |
Fri 23-Feb-2018 | daytime | 2 | SP | Daytime game | b | draw | John Staplehurst | 108 | |
Wed 21-Feb-2018 | League | 3 | SP | BILLERICAY B v CHELMSFORD D | 4 | b | loss | Mario Cassar | 74 |
Mon 19-Feb-2018 | daytime | 2 | SP | Daytime game | w | draw | Frank Sealey | 83 | |
Fri 09-Feb-2018 | daytime | 2 | SP | Daytime game | w | loss | Ken Young | 95 | |
Thu 08-Feb-2018 | daytime | 2 | SP | Daytime game | b | loss | Trevor Adams | 85 | |
Wed 24-Jan-2018 | League | 3 | SP | BILLERICAY B v BRENTWOOD B | 3 | b | win | Olegs Lascenko | 55 |
Fri 03-Nov-2017 | daytime | 2 | SP | Daytime game | b | win | Peter Hughes | 72 | |
Wed 01-Nov-2017 | League | 1 | SP | BILLERICAY A v CHELMSFORD B | 4 | b | loss | Edward Porter | 143 |
Tue 31-Oct-2017 | daytime | 2 | SP | Daytime game | b | win | John Porter | 99 | |
Mon 23-Oct-2017 | League | 3 | SP | DUNMOW v BILLERICAY B | 4 | w | win | John Fletcher | 105 |
Thu 12-Oct-2017 | Knockout | 1 | SP | CHELMSFORD A v BILLERICAY A | 4 | w | loss | Alexander Berdnik | 142 |
Tue 03-Oct-2017 | daytime | 2 | SP | Daytime game | b | win | Ken Young | 91 |
Colour | Played* | Wins | Draws | Losses |
---|---|---|---|---|
White | 10 | 3 | 3 | 4 |
Black | 10 | 4 | 1 | 5 |
Date
from | Standard | Rapid | ||||
---|---|---|---|---|---|---|
Grade | Perf | #games | Grade | Perf | #games | |
July-2019 | 91 C | ~ | 2 | 78 EST
| - | - |
Jan-2019 July-2018 | 95 C 96 B | 90 | 9 | 78 EST
78 EST | - | - |
Jan-2018 July-2017 | 105 C 103 C | 96 | 20 | 78 EST
78 E | - | - |
Jan-2017 July-2016 | 101 C 96 C | 95 | 17 | 78 E
78 E | - | - |
Jan-2016 July-2015 | 90 C 95 C | 100 | 15 | 78 E
78 E | - | - |
Jan-2015 July-2014 | 94 B 101 B | 83 | 7 | 78 E
78 E | - | - |
Jan-2014 July-2013 | 101 A 100 X | 103 | 19 | 78 E
78 E | - | - |
Jan-2013 July-2012 | 78 B 84 C | 95 | 20 | 78 E
78 E | - | - |
Jan-2012 July-2011 | 94 C 100 A | 75 | 14 | 78 E
- | - | - |
July-2010 | 90 C | 89 | 6 | - | - | - |
July-2009 | 96 C | ~ | 1 | - | - | - |
July-2008 | 78 B | ~ | 4 | - | - | - |
July-2007 | 60 A | ~ | 3 | - | - | - |
July-2006 | 48 C | ~ | 4 | - | - | - |
July-2005 | 47 D | 61 | 5 | - | - | - |
July-2004 | 41 B | ~ | 4 | - | - | - |
July-2003 | 46 A | ~ | 4 | - | - | - |
July-2002 | 46 EST | 36 | 6 | - | - | - |