Member of Chelmsford club NECL registered to play for Chelmsford from Tue 20-Sep-2016 ECF Grading ref. 105496L Membership ref. B 20038 Paid Bronze (expires 31 Aug 2017)
|
Played | Wins | Draws | Losses | 2016/2017 Performance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SP | 18 | 7 (6 *) | 6 | 5 |
95
based on 17 games *
RP | 2 | 1 | 0 | 1
|
104 ~ based on 2 games
| |
Date | Event Type | Div /Rnd | Rate | Event | Brd | Col | Result | Opponent | Opp. grade |
---|---|---|---|---|---|---|---|---|---|
Thu 13-Jul-2017 | internal | RP | Chelmsford club game | w | loss | Egor Latypov | 148 | ||
Thu 22-Jun-2017 | daytime | 2 | SP | Daytime game | b | win | Peter Hughes | 82 | |
Thu 22-Jun-2017 | daytime | 2 | SP | Daytime game | w | win | Peter Hughes | 82 | |
Thu 15-Jun-2017 | internal | RP | Chelmsford club game | w | win | Olga L Latypova | 70 | ||
Mon 05-Jun-2017 | daytime | 2 | SP | Daytime game | w | draw | David Wilson | 101 | |
Thu 01-Jun-2017 | daytime | 2 | SP | Daytime game | w | loss | Mario Cassar | 64 | |
Thu 25-May-2017 ladder | internal | SP | Chelmsford club game | w | draw | John Porter | 102 | ||
Fri 19-May-2017 | daytime | 2 | SP | Daytime game | b | win | David Wilson | 101 | |
Wed 17-May-2017 | daytime | 2 | SP | Daytime game | b | loss | John Staplehurst | 110 | |
Wed 17-May-2017 | daytime | 2 | SP | Daytime game | w | loss | John Staplehurst | 110 | |
Thu 11-May-2017 | daytime | 2 | SP | Daytime game | b | draw | Mario Cassar | 64 | |
Thu 13-Apr-2017 | League | 3 | SP | CHELMSFORD D v BILLERICAY B | 3 | w | draw | Charles Newman | 116 |
Wed 29-Mar-2017 | League | 3 | SP | BILLERICAY B v CHELMSFORD C | 4 | b | loss | Chris Van Veen | 102 |
Tue 21-Mar-2017 | League | 3 | SP | CLACTON C v CHELMSFORD D | 3 | w | draw | Marek Ciorga | 110 |
Tue 14-Mar-2017 | League | 3 | SP | BRENTWOOD B v CHELMSFORD D | 2 | w | draw | Stephen Rosser | 103 |
Wed 01-Mar-2017 | League | 3 | SP | COLCHESTER D v CHELMSFORD D | 3 | b | win | Ed Goodman | 88 |
Fri 03-Feb-2017 | League | 3 | SP | MALDON C v CHELMSFORD C | 4 | b | win | John Perfect | 54 |
Thu 01-Dec-2016 | League | 3 | SP | CHELMSFORD D v BILLERICAY C | 3 | w | loss | Bryan C Gaze | 91 |
Thu 24-Nov-2016 | League | 3 | SP | CHELMSFORD C v BRAINTREE C | 3 | b | win | Peter Copsey | 82 |
Thu 13-Oct-2016 | Knockout | 1 | SP | CHELMSFORD A v WITHAM B | 4 | b | d-win | DEFAULT |
Colour | Played* | Wins | Draws | Losses |
---|---|---|---|---|
White | 11 | 2 | 5 | 4 |
Black | 8 | 5 | 1 | 2 |
Date
from | Standard | Rapid | ||||
---|---|---|---|---|---|---|
Grade | Perf | #games | Grade | Perf | #games | |
July-2019 | 83 C | - | - | 81 EST
| - | - |
Jan-2019 July-2018 | 86 B 80 B | 93 | 8 | 81 EST
81 F | ~ | 2 |
Jan-2018 July-2017 | 85 C 93 B | 82 | 25 | 81 F
- | ~ | 2 |
Jan-2017 July-2016 | 99 B 95 B | 95 | 17 | -
- | ~ | 2 |
Jan-2016 July-2015 | 82 C 79 C | 99 | 20 | -
- | - | - |
Jan-2015 July-2014 | 89 C 90 C | 60 | 10 | -
- | - | - |
Jan-2014 July-2013 | 90 B 90 C | 85 | 16 | -
- | - | - |
Jan-2013 July-2012 | 90 B 103 B | 88 | 19 | -
- | - | - |
Jan-2012 July-2011 | 106 C 110 C | 96 | 27 | -
- | - | - |
July-2010 | 105 C | ~ | 3 | - | - | - |
July-2009 | 103 B | 69 | 5 | - | - | - |
July-2008 | 67 B | 84 | 9 | - | - | - |
July-2007 | 76 B | ~ | 4 | - | - | - |
July-2006 | 81 A | 77 | 6 | - | - | - |
July-2005 | 81 A | 71 | 15 | - | - | - |
July-2004 | 86 A | 69 | 9 | - | - | - |
July-2003 | 76 A | 96 | 6 | - | - | - |
July-2002 | 80 A | 93 | 6 | - | - | - |
July-2001 | 69 A | ~ | 1 | - | - | - |
July-2000 | 87 A | ~ | 1 | - | - | - |
July-1999 | 83 A | ~ | 2 | - | - | - |