Member of Clacton club NECL registered to play for Clacton from Tue 23-Sep-2014 ECF Grading ref. 170345G Membership ref. B 17258 Paid Bronze (expires 31 Aug 2015)
|
Played | Wins | Draws | Losses | 2014/2015 Performance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SP | 21 | 6 | 7 | 8 |
130
based on 21 games
RP | 36 | 20 | 6 | 10
|
114 based on 36 games
| |
SP Game # | Date | Player Grade | Col | Result | Opponent | Opp. Grade | Applied Grade | Step | Total | Perf. (=Total/ Game #) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tue 23-Sep-2014 | 132 | w | loss | Simon Riley | 152 | 152 | 102 | 102 | 102 |
2 | Tue 07-Oct-2014 | 132 | b | loss | Malcolm J Lightfoot | 156 | 156 | 106 | 208 | 104 |
3 | Wed 15-Oct-2014 | 132 | w | loss | Barrie Quin | 116 | 116 | 66 | 274 | 91 |
4 | Tue 21-Oct-2014 | 132 | w | win | David Lampshire | 120 | 120 | 170 | 444 | 111 |
5 | Wed 22-Oct-2014 | 132 | b | win | Matthew Stemp | 165 | 165 | 215 | 659 | 131 |
6 | Tue 02-Dec-2014 | 132 | b | draw | David P Green | 136 | 136 | 136 | 795 | 132 |
7 | Wed 03-Dec-2014 | 132 | b | draw | Adrian Billingsley | 140 | 140 | 140 | 935 | 133 |
8 | Tue 09-Dec-2014 | 132 | b | win | Chris Van Veen | 119 | 119 | 169 | 1104 | 138 |
9 | Wed 10-Dec-2014 | 132 | w | loss | Ron Adams | 162 | 162 | 112 | 1216 | 135 |
10 | Mon 15-Dec-2014 | 132 | w | draw | Michael Potts | 120 | 120 | 120 | 1336 | 133 |
11 | Tue 13-Jan-2015 | 130 | b | draw | Simon Riley | 149 | 149 | 149 | 1485 | 135 |
12 | Tue 27-Jan-2015 | 130 | w | loss | Malcolm J Lightfoot | 154 | 154 | 104 | 1589 | 132 |
13 | Tue 03-Feb-2015 | 130 | w | loss | Egor Latypov | 145 | 145 | 95 | 1684 | 129 |
14 | Tue 10-Feb-2015 | 130 | w | draw | Scott Taylor | 119 | 119 | 119 | 1803 | 128 |
15 | Tue 17-Feb-2015 | 130 | b | draw | Robert Davies | 130 | 130 | 130 | 1933 | 128 |
16 | Tue 03-Mar-2015 | 130 | b | win | Sid MacDonald | 78 | 90 | 140 | 2073 | 129 |
17 | Tue 10-Mar-2015 | 130 | w | loss | Les J Jones | 142 | 142 | 92 | 2165 | 127 |
18 | Tue 24-Mar-2015 | 130 | w | loss | David Millward | 165 | 165 | 115 | 2280 | 126 |
19 | Wed 08-Apr-2015 | 130 | w | draw | Kerry Chilvers | 162 | 162 | 162 | 2442 | 128 |
20 | Tue 14-Apr-2015 | 130 | b | win | Lionel Kent | 95 | 95 | 145 | 2587 | 129 |
21 | Tue 21-Apr-2015 | 130 | b | win | Daniel Yarnton | 105 | 105 | 155 | 2742 | 130 |
Date | Event Type | Round | Rate | Event | Points |
---|---|---|---|---|---|
Tue 16-Jun-2015 | internal | 9 | RP | Clacton club shield | 1 |
Colour | Played | Wins | Draws | Losses |
---|---|---|---|---|
White | 11 | 1 | 3 | 7 |
Black | 10 | 5 | 4 | 1 |
Date
from | Standard | Rapid | ||||
---|---|---|---|---|---|---|
Grade | Perf | #games | Grade | Perf | #games | |
July-2019 | 123 B | 116 | 8 | 120 A
| 101 | 18 |
Jan-2019 July-2018 | 131 B 128 C | 121 | 22 | 119 A
121 A | 121 | 39 |
Jan-2018 July-2017 | 128 B 128 A | 126 | 17 | 125 A
129 A | 113 | 47 |
Jan-2017 July-2016 | 120 B 121 C | 125 | 31 | 135 A
132 A | 127 | 35 |
Jan-2016 July-2015 | 126 C 129 B | 117 | 19 | 124 A
119 A | 133 | 38 |
Jan-2015 July-2014 | 130 B 132 B | 130 | 21 | 119 A
117 A | 114 | 36 |
Jan-2014 July-2013 | 138 B 140 B | 130 | 25 | 128 D
123 D | 121 | 46 |
Jan-2013 July-2012 | 137 B 132 C | 139 | 32 | 122 D
111 EST | 125 | 9 |
Jan-2012 July-2011 | 133 B 126 B | 136 | 11 | 111 EST
111 E | - | - |
July-2010 | 137 B | 131 | 6 | 111 E | - | - |
July-2009 | 122 B | 140 | 10 | - | - | - |
July-2008 | 103 A | 109 | 16 | - | - | - |
July-2007 | 107 A | 110 | 18 | - | - | - |
July-2006 | 103 A | 122 | 11 | - | - | - |
July-2005 | 106 A | 113 | 12 | - | - | - |
July-2004 | 102 A | 124 | 14 | - | - | - |
July-2003 | 110 A | 110 | 11 | - | - | - |
July-2002 | 108 A | 109 | 15 | - | - | - |
July-2001 | 97 A | ~ | 2 | - | - | - |
July-2000 | 92 A | ~ | 3 | - | - | - |
July-1999 | 104 B | ~ | 1 | - | - | - |
July-1998 | 108 A | 88 | 5 | - | - | - |
Back to John Lambert 2014/2015 Game List |
---|