Member of Chelmsford club NECL registered to play for Chelmsford from Sun 28-Sep-2014 ECF Grading ref. 286566L Membership ref. B 19768 Paid Bronze (expires 31 Aug 2015)
|
Played | Wins | Draws | Losses | 2014/2015 Performance | |
---|---|---|---|---|---|
SP | 17 | 8 | 1 | 8 | 103 based on 17 games |
Date | Event Type | Div /Rnd | Rate | Event | Brd | Col | Result | Opponent | Opp. grade |
---|---|---|---|---|---|---|---|---|---|
Thu 30-Apr-2015 | League | 3 | SP | CHELMSFORD C v BRAINTREE C | 2 | w | loss | Ollie Martin | 105 |
Wed 22-Apr-2015 | League | 3 | SP | COLCHESTER D v CHELMSFORD D | 3 | b | win | Ed Goodman | 73 |
Tue 14-Apr-2015 | League | 3 | SP | BRENTWOOD C v CHELMSFORD C | 3 | b | loss | Russell Fisher | 98 |
Thu 02-Apr-2015 | League | 3 | SP | CHELMSFORD C v CLACTON C | 2 | w | draw | Nigel Lake | 87 |
Fri 27-Mar-2015 | League | 1 | SP | MALDON A v CHELMSFORD A | 4 | b | win | Frank Sealey | 103 |
Wed 04-Mar-2015 | League | 3 | SP | CRGS v CHELMSFORD C | 2 | b | win | Shivan Hirani | 102 |
Wed 04-Feb-2015 | League | 3 | SP | BILLERICAY B v CHELMSFORD C | 3 | b | loss | Ken Young | 112 |
Mon 12-Jan-2015 | daytime | B | SP | Daytime game | w | win | James House | 114 | |
Fri 09-Jan-2015 | League | 3 | SP | MALDON C v CHELMSFORD C | 2 | w | loss | Malcolm Savage | 137 |
Thu 04-Dec-2014 | League | 3 | SP | CHELMSFORD D v BRENTWOOD C | 3 | w | loss | Colin Ellis | 92 |
Mon 01-Dec-2014 | League | 2 | SP | BADDOW B v CHELMSFORD B | 4 | b | win | David Gold | 76 |
Thu 13-Nov-2014 | Plate | 1 | SP | CHELMSFORD C v MALDON B | 4 | w | loss | Frank Sealey | 99 |
Thu 30-Oct-2014 | League | 3 | SP | CHELMSFORD D v BILLERICAY B | 3 | w | win | David Wilson | 101 |
Wed 22-Oct-2014 | League | 3 | SP | BRAINTREE C v CHELMSFORD D | 3 | b | win | Ollie Martin | 105 |
Tue 14-Oct-2014 | Knockout | 1 | SP | BRENTWOOD A v CHELMSFORD B | 4 | w | loss | Bob Hammond | 157 |
Thu 09-Oct-2014 | daytime | B | SP | Daytime game | w | win | David Wilson | 101 | |
Thu 02-Oct-2014 | League | 3 | SP | CHELMSFORD C v CHELMSFORD D | 3 | w | loss | Alan Reynolds | 107 |
Colour | Played | Wins | Draws | Losses |
---|---|---|---|---|
White | 10 | 3 | 1 | 6 |
Black | 7 | 5 | 0 | 2 |
Date
from | Standard | Rapid | ||||
---|---|---|---|---|---|---|
Grade | Perf | #games | Grade | Perf | #games | |
July-2019 | 96 D | ~ | 4 | 122 EST
| - | - |
Jan-2019 July-2018 | 95 D 94 C | ~ | 4 | 122 EST
122 F | ~ | 2 |
Jan-2018 July-2017 | 99 C 99 C | 87 | 13 | 122 F
- | ~ | 2 |
Jan-2017 July-2016 | 102 C 102 C | 97 | 13 | -
- | ~ | 2 |
Jan-2016 July-2015 | 100 C 102 C | 98 | 16 | -
- | - | - |
Jan-2015 July-2014 | 101 C 104 C | 103 | 17 | -
- | - | - |
Jan-2014 July-2013 | 105 B 109 B | 95 | 13 | -
- | - | - |
Jan-2013 July-2012 | 103 B 99 D | 102 | 17 | -
- | ~ | 2 |
Jan-2012 July-2011 | 90 D 90 | 101 | 15 | -
- | - | - |
July-2010 | 65 | 94 | 7 | - | - | - |