Member of Maldon club NECL registered to play for Maldon from Sat 04-Oct-2014 ECF Grading ref. 106775J Membership ref. S 20083 Paid Silver (expires 31 Aug 2015)
|
Played | Wins | Draws | Losses | 2014/2015 Performance | |
---|---|---|---|---|---|
SP | 21 | 7 (5 *) | 7 | 7 | 119 based on 19 games * |
Date | Event Type | Div /Rnd | Rate | Event | Brd | Col | Result | Opponent | Opp. grade |
---|---|---|---|---|---|---|---|---|---|
Fri 24-Apr-2015 | League | 3 | SP | MALDON C v CLACTON C | 2 | w | draw | Nigel Lake | 87 |
Mon 20-Apr-2015 | League | 1 | SP | BADDOW A v MALDON A | 4 | w | draw | Ian Morgan | 146 |
Mon 13-Apr-2015 | daytime | A | SP | Daytime game | b | win | Greg Mantle | 134 | |
Fri 10-Apr-2015 | League | 2 | SP | MALDON B v WETHERSFIELD | 4 | d-win | DEFAULT | ||
Thu 02-Apr-2015 | daytime | A | SP | Daytime game | w | loss | James Steele | 156 | |
Mon 30-Mar-2015 | League | 2 | SP | BADDOW B v MALDON B | 4 | b | loss | Lionel Kent | 95 |
Fri 27-Mar-2015 | daytime | A | SP | Daytime game | w | draw | Richard Keep | 128 | |
Fri 20-Mar-2015 | League | 2 | SP | MALDON B v CLACTON B | 4 | d-win | DEFAULT | ||
Tue 17-Mar-2015 | daytime | A | SP | Daytime game | w | loss | Ken Malchar | 122 | |
Wed 11-Mar-2015 | League | 3 | SP | BRAINTREE C v MALDON C | 2 | w | draw | Ollie Martin | 105 |
Wed 25-Feb-2015 at Braintree | League | 2 | SP | MALDON B v BRAINTREE B | 3 | w | draw | Paul Baker | 110 |
Fri 20-Feb-2015 | League | 2 | SP | MALDON B v DUNMOW | 4 | b | win | William Attwood | 109 |
Thu 05-Feb-2015 | daytime | A | SP | Daytime game | b | win | Gerald Conley | 128 | |
Fri 23-Jan-2015 | daytime | A | SP | Daytime game | b | loss | James Steele | 156 | |
Thu 22-Jan-2015 | daytime | A | SP | Daytime game | w | loss | Greg Mantle | 134 | |
Mon 12-Jan-2015 | daytime | A | SP | Daytime game | b | draw | Richard Keep | 128 | |
Fri 09-Jan-2015 | League | 3 | SP | MALDON C v CHELMSFORD C | 1 | w | loss | Peter Brander | 110 |
Wed 17-Dec-2014 | League | 2 | SP | WITHAM B v MALDON B | 3 | b | draw | Barrie Quin | 116 |
Tue 25-Nov-2014 | daytime | A | SP | Daytime game | b | win | Ken Malchar | 121 | |
Fri 14-Nov-2014 | Knockout | 2 | SP | MALDON A v WRITTLE A | 4 | b | loss | Robert Rodie | 152 |
Tue 28-Oct-2014 | daytime | A | SP | Daytime game | w | win | Gerald Conley | 133 |
Colour | Played* | Wins | Draws | Losses |
---|---|---|---|---|
White | 10 | 1 | 5 | 4 |
Black | 9 | 4 | 2 | 3 |
Date
from | Standard | Rapid | ||||
---|---|---|---|---|---|---|
Grade | Perf | #games | Grade | Perf | #games | |
July-2019 | 118 E | - | - | -
| - | - |
Jan-2019 July-2018 | 122 D 128 D | ~ | 4 | -
- | ~ | 2 |
Jan-2018 July-2017 | 134 C 132 C | 121 | 7 | -
- | ~ | 2 |
Jan-2017 July-2016 | 138 B 140 B | 126 | 17 | -
- | - | - |
Jan-2016 July-2015 | 129 B 126 B | 136 | 23 | -
- | - | - |
Jan-2015 July-2014 | 135 C 137 C | 119 | 19 | -
- | - | - |
Jan-2014 July-2013 | 131 C 132 C | 136 | 15 | -
- | - | - |
Jan-2013 July-2012 | 138 D 144 D | 135 | 21 | -
- | - | - |
July-2010 | 161 B | 118 | 7 | - | - | - |
July-2009 | 143 B | 163 | 15 | - | - | - |
July-2008 | 136 B | 128 | 11 | - | - | - |
July-2007 | 138 A | 135 | 7 | - | - | - |
July-2006 | 129 B | 135 | 17 | - | - | - |
July-2005 | 134 A | 125 | 6 | - | - | - |
July-2004 | 133 A | 126 | 7 | - | - | - |
July-2003 | 128 A | 160 | 9 | - | - | - |
July-2002 | 128 A | 117 | 7 | - | - | - |
July-2001 | 125 A | ~ | 2 | - | - | - |
July-2000 | 135 A | ~ | 2 | - | - | - |
July-1999 | 141 B | ~ | 2 | - | - | - |
July-1998 | 141 A | ~ | 1 | - | - | - |