Member of Billericay club NECL registered to play for Billericay from Sun 03-Oct-2010 ECF Grading ref. 129655D
|
Played | Wins | Draws | Losses | 2010/2011 Performance | |
---|---|---|---|---|---|
SP | 12 | 3 (2 *) | 7 | 2 | 144 based on 11 games * |
Date | Event Type | Div /Rnd | Rate | Event | Brd | Col | Result | Opponent | Opp. grade |
---|---|---|---|---|---|---|---|---|---|
Wed 27-Apr-2011 | League | 2 | SP | COLCHESTER B v BILLERICAY A | 1 | w | draw | Clive Bellinger | 151 |
Wed 13-Apr-2011 | League | 2 | SP | BRAINTREE B v BILLERICAY A | 1 | w | draw | Peter Byford | 144 |
Wed 02-Mar-2011 | Plate | 4 | SP | BILLERICAY A v BRAINTREE A | 2 | w | win | Wayland Medlycott | 150 |
Wed 23-Feb-2011 at Witham | League | 2 | SP | CLACTON B v BILLERICAY A | 1 | b | draw | Peter Keffler | 128 |
Wed 02-Feb-2011 at Witham | League | 2 | SP | BILLERICAY A v CLACTON A | 1 | w | draw | Andrew Salmon | 160 |
Wed 26-Jan-2011 | League | 2 | SP | BILLERICAY A v DUNMOW | 1 | w | win | John Bradley | 140 |
Wed 19-Jan-2011 | Plate | 3 | SP | WITHAM B v BILLERICAY A | 1 | w | draw | Barrie Quin | 119 |
Thu 13-Jan-2011 | League | 2 | SP | CHELMSFORD B v BILLERICAY A | 1 | b | loss | David Chandler | 166 |
Wed 05-Jan-2011 | League | 2 | SP | BILLERICAY A v BRENTWOOD C | 1 | w | loss | Malcolm Kingsley | 141 |
Wed 08-Dec-2010 | Plate | 2 | SP | BILLERICAY A v BADDOW B | 1 | d-win | DEFAULT | ||
Wed 17-Nov-2010 | League | 2 | SP | BILLERICAY A v MALDON B | 1 | w | draw | Ian MacLachlan | 146 |
Wed 13-Oct-2010 | Knockout | 1 | SP | BRAINTREE B v BILLERICAY A | 1 | w | draw | Peter Byford | 144 |
Colour | Played* | Wins | Draws | Losses |
---|---|---|---|---|
White | 9 | 2 | 6 | 1 |
Black | 2 | 0 | 1 | 1 |
Date
from | Standard | Rapid | ||||
---|---|---|---|---|---|---|
Grade | Perf | #games | Grade | Perf | #games | |
July-2019 | 124 C | - | - | -
| - | - |
Jan-2019 July-2018 | 128 C 132 C | 102 | 5 | -
- | - | - |
Jan-2018 July-2017 | 133 C 132 A | 152 | 10 | -
- | - | - |
Jan-2017 July-2016 | 125 B 119 B | 131 | 18 | -
- | - | - |
Jan-2016 July-2015 | 124 B 136 B | 119 | 15 | -
- | - | - |
Jan-2015 July-2014 | 133 C 138 C | 140 | 11 | -
- | - | - |
Jan-2014 July-2013 | 138 B 138 B | ~ | 4 | -
- | - | - |
Jan-2013 July-2012 | 135 B 137 A | 144 | 9 | -
- | - | - |
Jan-2012 July-2011 | 133 A 143 A | 141 | 20 | -
- | - | - |
July-2010 | 143 A | 144 | 11 | - | - | - |
July-2009 | 140 B | 141 | 11 | - | - | - |
July-2008 | 113 D | 129 | 11 | - | - | - |
July-2007 | 122 EST | ~ | 2 | - | - | - |
July-2006 | 122 EST | 123 | 5 | - | - | - |
July-2002 | 127 B | 117 | 7 | - | - | - |
July-1998 | 131 A | ~ | 2 | - | - | - |