Member of Braintree club ECF Grading ref. 261804H
|
Played | Wins | Draws | Losses | 2005/2006 Performance | |
---|---|---|---|---|---|
SP | 12 | 2 | 5 | 5 | 146 based on 12 games |
SP Game # | Date | Player Grade | Col | Result | Opponent | Opp. Grade | Applied Grade | Step | Total | Perf. (=Total/ Game #) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wed 12-Oct-2005 | 142 | w | win | John Staplehurst | 96 | 102 | 152 | 152 | 152 |
2 | Wed 19-Oct-2005 | 142 | b | draw | Roy Heppinstall | 154 | 154 | 154 | 306 | 153 |
3 | Wed 02-Nov-2005 | 142 | w | loss | Shaun Munson | 195 | 182 | 132 | 438 | 146 |
4 | Wed 09-Nov-2005 | 142 | b | loss | Dave Pearse | 157 | 157 | 107 | 545 | 136 |
5 | Wed 23-Nov-2005 | 142 | w | draw | Dave Millward | 166 | 166 | 166 | 711 | 142 |
6 | Wed 07-Dec-2005 | 142 | ? | draw | Roy Heppinstall | 154 | 154 | 154 | 865 | 144 |
7 | Wed 14-Dec-2005 | 142 | w | win | Marc Brazier | 175 | 175 | 225 | 1090 | 155 |
8 | Wed 04-Jan-2006 | 142 | w | loss | Jon Qvortrup | 177 | 177 | 127 | 1217 | 152 |
9 | Thu 02-Feb-2006 | 142 | b | loss | Robert Killeen | 138 | 138 | 88 | 1305 | 145 |
10 | Thu 16-Feb-2006 | 142 | w | loss | Russell White | 194 | 182 | 132 | 1437 | 143 |
11 | Wed 08-Mar-2006 | 142 | w | draw | Phil Thomson | 145 | 145 | 145 | 1582 | 143 |
12 | Wed 12-Apr-2006 | 142 | w | draw | Chris Fegan | 173 | 173 | 173 | 1755 | 146 |
Colour | Played | Wins | Draws | Losses |
---|---|---|---|---|
White | 8 | 2 | 3 | 3 |
Black | 3 | 0 | 1 | 2 |
Unknown | 1 | 0 | 1 | 0 |
Date
from | Standard | Rapid | ||||
---|---|---|---|---|---|---|
Grade | Perf | #games | Grade | Perf | #games | |
July-2019 | 141 D | 143 | 7 | 153 EST
| - | - |
Jan-2019 July-2018 | 148 D 154 C | 126 | 9 | 153 EST
153 EST | - | - |
Jan-2018 July-2017 | 154 D 152 D | 145 | 10 | 153 EST
153 E | - | - |
Jan-2017 July-2016 | 153 C 156 C | 150 | 9 | 153 E
153 E | - | - |
Jan-2016 July-2015 | 151 D 148 D | 163 | 12 | 154 F
148 F | ~ | 3 |
Jan-2015 July-2014 | 152 D 149 D | 146 | 12 | -
- | 146 | 6 |
Jan-2014 July-2013 | 158 D 152 D | 161 | 7 | -
- | - | - |
Jan-2013 July-2012 | 155 C 152 D | 140 | 8 | -
- | - | - |
Jan-2012 July-2011 | 154 D 153 C | 145 | 7 | -
- | - | - |
July-2010 | 149 C | 173 | 7 | - | - | - |
July-2009 | 147 D | 142 | 12 | - | - | - |
July-2008 | 131 C | 136 | 7 | - | - | - |
July-2007 | 136 C | 136 | 6 | - | - | - |
July-2006 | 143 B | 120 | 10 | - | - | - |
July-2005 | 142 E | 146 | 12 | - | - | - |
July-2004 | 142 EST | 133 | 10 | - | - | - |
Back to Eddie Banks 2005/2006 Game List |
---|