Member of Chelmsford club ECF Grading ref. 182580L
|
Played | Wins | Draws | Losses | 2005/2006 Performance | |
---|---|---|---|---|---|
SP | 13 | 5 | 4 | 4 | 99 based on 13 games |
SP Game # | Date | Player Grade | Col | Result | Opponent | Opp. Grade | Applied Grade | Step | Total | Perf. (=Total/ Game #) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wed 12-Oct-2005 | 96 | b | loss | Eddie Banks | 142 | 136 | 86 | 86 | 86 |
2 | Thu 20-Oct-2005 | 96 | w | win | Paul Houghton | 92 | 92 | 142 | 228 | 114 |
3 | Thu 03-Nov-2005 | 96 | b | win | John P Smith | 86 | 86 | 136 | 364 | 121 |
4 | Tue 15-Nov-2005 | 96 | w | draw | Bill Norman | 105 | 105 | 105 | 469 | 117 |
5 | Wed 30-Nov-2005 | 96 | b | draw | Christopher Roberts | 80 | 80 | 80 | 549 | 109 |
6 | Thu 01-Dec-2005 | 96 | w | draw | Barrie Quin | 90 | 90 | 90 | 639 | 106 |
7 | Wed 01-Feb-2006 | 96 | b | draw | Paul Baker | 105 | 105 | 105 | 744 | 106 |
8 | Wed 15-Feb-2006 | 96 | b | win | Peter Smith | 86 | 86 | 136 | 880 | 110 |
9 | Tue 28-Feb-2006 | 96 | b | loss | Richard Myhill | 102 | 102 | 52 | 932 | 103 |
10 | Wed 08-Mar-2006 | 96 | b | loss | Paul Baker | 105 | 105 | 55 | 987 | 98 |
11 | Wed 22-Mar-2006 | 96 | w | win | Keir Rogers | 56 | 56 | 106 | 1093 | 99 |
12 | Thu 23-Mar-2006 | 96 | w | win | Tom Hamblett | 113 | 113 | 163 | 1256 | 104 |
13 | Thu 20-Apr-2006 | 96 | b | loss | David Welsh | 93 | 93 | 43 | 1299 | 99 |
Colour | Played | Wins | Draws | Losses |
---|---|---|---|---|
White | 5 | 3 | 2 | 0 |
Black | 8 | 2 | 2 | 4 |
Date
from | Standard | Rapid | ||||
---|---|---|---|---|---|---|
Grade | Perf | #games | Grade | Perf | #games | |
July-2019 | 105 B | 110 | 8 | 125 EST
| - | - |
Jan-2019 July-2018 | 105 A 101 B | 106 | 22 | 125 EST
125 EST | - | - |
Jan-2018 July-2017 | 108 C 109 C | 102 | 26 | 125 EST
125 EST | - | - |
Jan-2017 July-2016 | 110 C 105 C | 109 | 18 | 125 EST
125 EST | - | - |
Jan-2016 July-2015 | 99 C 101 D | 110 | 17 | 125 EST
125 EST | - | - |
Jan-2015 July-2014 | 103 D 102 D | 104 | 9 | 125 D
125 D | - | - |
Jan-2014 July-2013 | 110 D 108 C | 102 | 10 | 121 E
121 EST | - | - |
Jan-2013 July-2012 | 114 C 115 D | 96 | 10 | -
- | - | - |
Jan-2012 July-2011 | 112 C 115 B | 107 | 9 | -
- | - | - |
July-2010 | 120 D | 128 | 8 | - | - | - |
July-2009 | 128 C | 105 | 8 | - | - | - |
July-2008 | 100 D | 119 | 10 | - | - | - |
July-2007 | 105 C | 95 | 10 | - | - | - |
July-2006 | 103 A | 105 | 14 | - | - | - |
July-2005 | 96 B | 99 | 13 | - | - | - |
July-2004 | 90 B | 100 | 14 | - | - | - |
July-2003 | 85 B | 98 | 10 | - | - | - |
July-2002 | 81 B | 92 | 6 | - | - | - |
July-2001 | 87 B | ~ | 1 | - | - | - |
July-2000 | 91 B | ~ | 1 | - | - | - |
July-1999 | 88 B | ~ | 3 | - | - | - |
Back to John Staplehurst 2005/2006 Game List |
---|