Member of Colchester club ECF Grading ref. 147288E
|
Played | Wins | Draws | Losses | 2004/2005 Performance | |
---|---|---|---|---|---|
SP | 14 | 5 | 4 | 5 | 98 based on 14 games |
Date | Event Type | Div /Rnd | Rate | Event | Brd | Col | Result | Opponent | Opp. grade |
---|---|---|---|---|---|---|---|---|---|
Wed 20-Apr-2005 | League | 2 | SP | COLCHESTER B v MALDON B | 3 | b | draw | Sidney Manning | 70 |
Thu 31-Mar-2005 | League | 2 | SP | CRGS v COLCHESTER B | 4 | b | win | Hamish Hore | 79 |
Wed 30-Mar-2005 | League | 1 | SP | COLCHESTER A v WRITTLE A | 5 | b | loss | Kerry Chilvers | 147 |
Wed 23-Mar-2005 | League | 3 | SP | COLCHESTER C v BRAINTREE C | 2 | w | draw | Adrian Billingsley | 80 |
Wed 02-Mar-2005 | League | 3 | SP | COLCHESTER C v CHELMSFORD E | 2 | b | win | Trevor Adams | 86 |
Thu 24-Feb-2005 | League | 3 | SP | CHELMSFORD D v COLCHESTER C | 1 | w | loss | John Staplehurst | 90 |
Wed 09-Feb-2005 | League | 3 | SP | BILLERICAY B v COLCHESTER C | 1 | w | draw | Charles Newman | 108 |
Tue 25-Jan-2005 | League | 3 | SP | CLACTON C v COLCHESTER C | 1 | w | loss | Danny Hardman | 60 |
Wed 19-Jan-2005 | Plate | 3 | SP | COLCHESTER C v CLACTON B | 3 | w | loss | John Lambert | 102 |
Wed 08-Dec-2004 | Plate | 2 | SP | COLCHESTER B v MALDON B | 3 | b | win | Don Imrie | 108 |
Wed 01-Dec-2004 | League | 3 | SP | COLCHESTER C v CLACTON B | 1 | w | win | Michael Coughtrey | 101 |
Wed 24-Nov-2004 | League | 3 | SP | WITHAM C v COLCHESTER C | 1 | w | win | David Obey | 100 |
Tue 16-Nov-2004 | League | 3 | SP | WETHERSFIELD v COLCHESTER C | 1 | w | draw | Bill Norman | 109 |
Wed 13-Oct-2004 | Knockout | 1 | SP | BRAINTREE B v COLCHESTER C | 1 | b | loss | Bob Latter | 142 |
Colour | Played | Wins | Draws | Losses |
---|---|---|---|---|
White | 8 | 2 | 3 | 3 |
Black | 6 | 3 | 1 | 2 |
Date
from | Standard | Rapid | ||||
---|---|---|---|---|---|---|
Grade | Perf | #games | Grade | Perf | #games | |
July-2010 | 126 B | 93 | 12 | - | - | - |
July-2009 | 130 C | 133 | 13 | - | - | - |
July-2008 | 108 C | 97 | 10 | - | - | - |
July-2007 | 106 B | 108 | 14 | - | - | - |
July-2006 | 96 B | 96 | 11 | - | - | - |
July-2005 | 92 C | 86 | 18 | - | - | - |
July-2004 | 102 D | 98 | 14 | - | - | - |
July-2003 | 104 B | 85 | 6 | - | - | - |
July-2002 | 92 D | 102 | 8 | - | - | - |
July-2001 | 86 E | ~ | 1 | - | - | - |
July-2000 | 80 E | ~ | 1 | - | - | - |