Date | Description | Assets | Liabilities | Balance | |
---|---|---|---|---|---|
Lloyds Current Account | 2394.26 | 2394.26 | |||
Grading Fee Reserve a/c | 0.00 | 2394.26 | |||
Club Balances | 338.30 | 2055.96 | |||
Balance at 29-Nov-2023 | £ 2055.96 |
Date | Description | Income | Expense | Balance | |
---|---|---|---|---|---|
01-Jul-2023 | BF | 1937.96 | 1937.96 | ||
NECL Player Fees (139 players at £1.00) | 139.00 | 2076.96 | |||
Junior Concessions (14 players at £1.00) | 14.00 | 2062.96 | |||
Senior Concessions (7 players at £1.00) | 7.00 | 2055.96 | |||
Balance at 29-Nov-2023 | £ 2055.96 |
LLOYDS CURRENT BANK ACCOUNT
Date | Description | Paid in | Paid out | Balance | |
---|---|---|---|---|---|
01-Jul-2023 | BF | 2394.26 | 2394.26 | ||
Balance at 29-Nov-2023 | £ 2394.26 |
GRADING FEE RESERVE
Date | Description | Owed to NECL | Owed to ECF | Balance | |
---|---|---|---|---|---|
01-Jul-2023 | BF | 0.00 | |||
Balance at 29-Nov-2023 | £ 0.00 |
CLUB PAYMENTS
|
CLUB BALANCES AND PENDING FEES
* Will not apply if players join/renew membership during the season.
In 2022 ECF introduced 'rolling membership', covering game fees ECF collect fees for League/KO/Plate/Daytime games via NECL.
Figures are for this season only |